Difference between revisions of "VírusRadar (Q4629)"
Jump to navigation
Jump to search
(Created a new Item: VirusRadar, contact tracing app developped by the Ministry of Innivation of Hungary) |
(Created claim: mentions (P152): GDPR Article 6 (Q4991)) |
||
| (22 intermediate revisions by the same user not shown) | |||
| label / en | label / en | ||
| - | + | VírusRadar | |
| description / en | description / en | ||
| - | + | contact tracing app developed by the Hungarian Ministry of Innovation and Technology of Hungary and "donated" by nextsense | |
| Property / instance of | |||
| + | |||
| Property / instance of: mobile application / rank | |||
| + | Normal rank | ||
| Property / instance of | |||
| + | |||
| Property / instance of: contact tracing application / rank | |||
| + | Normal rank | ||
| Property / official website | |||
| + | |||
| Property / official website: https://virusradar.hu/ / rank | |||
| + | Normal rank | ||
| Property / official website | |||
| + | |||
| Property / official website: https://play.google.com/store/apps/details?id=hu.gov.virusradar / rank | |||
| + | Normal rank | ||
| Property / official website | |||
| + | |||
| Property / official website: https://nextsense.com/contact-tracing-technology.nspx / rank | |||
| + | Normal rank | ||
| Property / uses | |||
| + | |||
| Property / uses: Bluetooth Low Energy / rank | |||
| + | Normal rank | ||
| Property / uses | |||
| + | |||
| Property / uses: bluetooth data / rank | |||
| + | Normal rank | ||
| Property / see also | |||
| + | |||
| Property / see also: StopKorona! / rank | |||
| + | Normal rank | ||
| Property / see also: StopKorona! / qualifier | |||
| + | comment: same developers | ||
| Property / country | |||
| + | |||
| Property / country: Hungary / rank | |||
| + | Normal rank | ||
| Property / concerns | |||
| + | |||
| Property / concerns: Coronadata / rank | |||
| + | Normal rank | ||
| Property / concerns | |||
| + | |||
| Property / concerns: Contact tracing / rank | |||
| + | Normal rank | ||
| Property / has | |||
| + | |||
| Property / has: privacy policy / rank | |||
| + | Normal rank | ||
| Property / has: privacy policy / qualifier | |||
| + | |||
| Property / Android app ID | |||
| + | hu.gov.virusradar | ||
| Property / Android app ID: hu.gov.virusradar / rank | |||
| + | Normal rank | ||
| Property / Apple app ID | |||
| + | |||
| Property / Apple app ID: 1511740371 / rank | |||
| + | Normal rank | ||
| Property / comment | |||
| + | 2020/07 According to the developer, a version of the application integrating Google and Apple’s API is currently under testing | ||
| Property / comment: 2020/07 According to the developer, a version of the application integrating Google and Apple’s API is currently under testing / rank | |||
| + | Normal rank | ||
| Property / mentions | |||
| + | |||
| Property / mentions: GDPR Article 6 / rank | |||
| + | Normal rank | ||
Latest revision as of 19:45, 27 September 2020
Statements
2020/07 According to the developer, a version of the application integrating Google and Apple’s API is currently under testing
0 references
Identifiers
hu.gov.virusradar
0 references