Difference between revisions of "SBB Mobile (Q4520)"
Jump to navigation
Jump to search
(Created claim: uses (P175): Google Firebase Analytics (Q2307)) |
(Created claim: publisher (P176): SBB (Q758)) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Property / has third-party | |||
| + | |||
| Property / has third-party: Google CrashLytics / rank | |||
| + | Normal rank | ||
| Property / has third-party | |||
| + | |||
| Property / has third-party: Google Firebase Analytics / rank | |||
| + | Normal rank | ||
| Property / has third-party | |||
| + | |||
| Property / has third-party: Google DoubleClick / rank | |||
| + | Normal rank | ||
| Property / publisher | |||
| + | |||
| Property / publisher: SBB / rank | |||
| + | Normal rank | ||
Latest revision as of 07:38, 17 April 2023
public transport app in Switzerland developed for SBB by Ubique
- CFF mobile
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
SBB Mobile
|
public transport app in Switzerland developed for SBB by Ubique
|
|
Statements
Identifiers
ch.sbb.mobile.android.b2c
0 references