Difference between revisions of "Singles50 (Q5110)"
Jump to navigation
Jump to search
(Created claim: e-mail address (P17): mailto:privacy@be2.com) |
(Created claim: Exodus Privacy report URL (P48): https://reports.exodus-privacy.eu.org/en/reports/search/com.singles50.android/) |
||||||
(3 intermediate revisions by the same user not shown) | |||||||
Property / has: privacy policy / qualifier | |||||||
+ | |||||||
Property / has: privacy policy / qualifier | |||||||
- | |||||||
Property / Apple app ID | |||||||
+ | |||||||
Property / Apple app ID: 1369928032 / rank | |||||||
+ | Normal rank | ||||||
Property / number of downloads in Google Play | |||||||
+ | 10,000
| ||||||
Property / number of downloads in Google Play: 10,000 / rank | |||||||
+ | Normal rank | ||||||
Property / Exodus Privacy report URL | |||||||
+ | |||||||
Property / Exodus Privacy report URL: https://reports.exodus-privacy.eu.org/en/reports/search/com.singles50.android/ / rank | |||||||
+ | Normal rank |
Latest revision as of 16:20, 26 April 2021
silver dating app and website
Language | Label | Description | Also known as |
---|---|---|---|
English |
Singles50
|
silver dating app and website
|
Statements
11 November 2020
0 references
The Singles50 Service begins with a personality test following registration. This test consists of a series of questions, which have been selected and developed from a psychological perspective, to be answered by the customer.
0 references
10,000
0 references
Identifiers
com.singles50.android
0 references