Difference between revisions of "X-mode social (Q4821)"
Jump to navigation
Jump to search
(Created claim: uses (P175): geolocation data (Q539)) |
(Created claim: instance of (P3): data broker (Q522)) |
||||||||||||||
(20 intermediate revisions by 2 users not shown) | |||||||||||||||
label / fr | label / fr | ||||||||||||||
+ | X-mode social | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
+ | Outlogic | ||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
- | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
+ | X-mode | ||||||||||||||
description / fr | description / fr | ||||||||||||||
+ | entreprise exploitant les données de geolocalisation | ||||||||||||||
Property / has: privacy policy / reference | |||||||||||||||
+ | reference URL: https://www.xmode.io/privacy/ reference URL: https://xmode.io/xmode-privacy-policy-2/ date: 20 November 2020
| ||||||||||||||
Property / has: privacy policy / reference | |||||||||||||||
- | |||||||||||||||
Property / uses | |||||||||||||||
- | |||||||||||||||
Property / uses: location information / rank | |||||||||||||||
- | |||||||||||||||
Property / uses | |||||||||||||||
- | |||||||||||||||
Property / uses: geolocation data / rank | |||||||||||||||
- | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: data controller / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: data broker / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collects | |||||||||||||||
+ | |||||||||||||||
Property / collects: unique identifier / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collects | |||||||||||||||
+ | |||||||||||||||
Property / collects: geolocation data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collects | |||||||||||||||
+ | |||||||||||||||
Property / collects: bluetooth data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / collects | |||||||||||||||
+ | |||||||||||||||
Property / collects: wifi proximity data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Wikidata item ID | |||||||||||||||
+ | |||||||||||||||
Property / Wikidata item ID: Q102817117 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / Exodus Privacy tracker ID | |||||||||||||||
+ | |||||||||||||||
Property / Exodus Privacy tracker ID: 354 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / reference URL | |||||||||||||||
+ | |||||||||||||||
Property / reference URL: https://www.vice.com/en/article/y3g97x/location-data-apps-drone-strikes-iowa-national-guard / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 22:10, 8 August 2021
location data
- Outlogic
Language | Label | Description | Also known as |
---|---|---|---|
English |
X-mode social
|
location data
|
|
Statements
1 reference
investors| 03/16 1.4 M$ Alisa Yaffa| 06 /18 4.3 M$ Jaffray Woodriff |06/19 9.5M $ Origin Ventures|08/2019 5 M$ source: |07/2020 cav-angel : 750 k$ /Rich Diemer
0 references