Difference between revisions of "Corona-Warn-App (Q4639)"
Jump to navigation
Jump to search
(Changed claim: official website (P15): https://github.com/corona-warn-app) |
(Created claim: mentions (P152): GDPR Article 9 (Q4992)) |
||
| (19 intermediate revisions by the same user not shown) | |||
| Property / official website | Property / official website | ||
| - | + | ||
| Property / uses | |||
| - | |||
| Property / uses: Decentralized Privacy-Preserving Proximity Tracing / rank | |||
| - | |||
| Property / uses | |||
| - | |||
| Property / uses: Bluetooth Low Energy / rank | |||
| - | |||
| Property / concerns | |||
| + | |||
| Property / concerns: Google/Apple contact tracing protocol / rank | |||
| + | Normal rank | ||
| Property / concerns | |||
| + | |||
| Property / concerns: Bluetooth Low Energy / rank | |||
| + | Normal rank | ||
| Property / concerns | |||
| + | |||
| Property / concerns: Google/Apple contact tracing protocol / rank | |||
| + | Normal rank | ||
| Property / Wikidata item ID | |||
| + | |||
| Property / Wikidata item ID: Q94320705 / rank | |||
| + | Normal rank | ||
| Property / Android app ID | |||
| + | de.rki.coronawarnapp | ||
| Property / Android app ID: de.rki.coronawarnapp / rank | |||
| + | Normal rank | ||
| Property / Apple app ID | |||
| + | |||
| Property / Apple app ID: 1512595757 / rank | |||
| + | Normal rank | ||
| Property / quote | |||
| + | cost: 20 M € | ||
| Property / quote: cost: 20 M € / rank | |||
| + | Normal rank | ||
| Property / quote | |||
| + | 2020/06/23 12 M downloads | ||
| Property / quote: 2020/06/23 12 M downloads / rank | |||
| + | Normal rank | ||
| Property / quote: 2020/06/23 12 M downloads / qualifier | |||
| + | |||
| Property / quote | |||
| + | 2020/09/03 18M downloads | ||
| Property / quote: 2020/09/03 18M downloads / rank | |||
| + | Normal rank | ||
| Property / quote: 2020/09/03 18M downloads / qualifier | |||
| + | |||
| Property / quote | |||
| + | translation 250 k€ per new language | ||
| Property / quote: translation 250 k€ per new language / rank | |||
| + | Normal rank | ||
| Property / has | |||
| + | |||
| Property / has: privacy policy / rank | |||
| + | Normal rank | ||
| Property / has: privacy policy / qualifier | |||
| + | |||
| Property / mentions | |||
| + | |||
| Property / mentions: GDPR Article 6 / rank | |||
| + | Normal rank | ||
| Property / mentions | |||
| + | |||
| Property / mentions: GDPR Article 9 / rank | |||
| + | Normal rank | ||
Latest revision as of 19:36, 27 September 2020
Statements
cost: 20 M €
0 references
2020/06/23 12 M downloads
0 references
2020/09/03 18M downloads
0 references
translation 250 k€ per new language
0 references
Identifiers
de.rki.coronawarnapp
0 references