Difference between revisions of "Social Contours (Q4573)"
Jump to navigation
Jump to search
(Created claim: date (P100): March 2020) |
|||||||||||||||
| (3 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / source | |||||||||||||||
| + | |||||||||||||||
| Property / source: I-Louvain: An Attributed Graph Clustering Method / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / source | |||||||||||||||
| + | |||||||||||||||
| Property / source: Beyond R0 : Heterogeneity in secondary infections and probabilistic epidemic forecasting / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / source | |||||||||||||||
| + | |||||||||||||||
| Property / source: The Role of Age Distribution and Family Structure on COVID-19 Dynamics: A Preliminary Modeling Assessment for Hubei and Lombardy / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date | |||||||||||||||
| + | March 2020
| ||||||||||||||
| Property / date: March 2020 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 10:57, 24 July 2020
Statements
March 2020
0 references
0 references
0 references
March 2020
0 references