Difference between revisions of "VerizonMedia (Q1283)"
Jump to navigation
Jump to search
(Added [fr] description: société de l'adtech et d'enchères en temps réel, servant de bourse de publicités) |
(Created claim: comment (P126): Bid requests per day 90 billion) |
||
(4 intermediate revisions by the same user not shown) | |||
aliases / en / 0 | aliases / en / 0 | ||
+ | Oath/OAL | ||
aliases / fr / 0 | aliases / fr / 0 | ||
+ | Brightroll | ||
aliases / fr / 1 | aliases / fr / 1 | ||
+ | Oath | ||
aliases / fr / 2 | aliases / fr / 2 | ||
+ | Oath/OAL | ||
aliases / de / 0 | aliases / de / 0 | ||
+ | Brightroll | ||
aliases / de / 1 | aliases / de / 1 | ||
+ | Oath | ||
aliases / de / 2 | aliases / de / 2 | ||
+ | Oath/OAL | ||
description / de | description / de | ||
+ | Adech-Unternehmen , das sich auf die automatisierte Abwicklung des Kaufes und Verkaufes von Werbung spezialisiert hat | ||
Property / comment | |||
+ | Bid requests per day 90 billion | ||
Property / comment: Bid requests per day 90 billion / rank | |||
+ | Normal rank | ||
Property / comment: Bid requests per day 90 billion / qualifier | |||
+ |
Latest revision as of 20:27, 4 February 2020
adtech company and real-time bidding, serving as ad exchange
- Brightroll
- Oath
- Oath/OAL
Language | Label | Description | Also known as |
---|---|---|---|
English |
VerizonMedia
|
adtech company and real-time bidding, serving as ad exchange
|
|
Statements
0 references
0 references
Bid requests per day 90 billion
0 references