Difference between revisions of "HOAI (Q4950)"
Jump to navigation
Jump to search
(Created claim: instance of (P3): mobile application (Q438)) |
(Changed claim: has (P144): privacy policy (Q29)) |
||
(15 intermediate revisions by the same user not shown) | |||
Property / concerns | |||
+ | |||
Property / concerns: Coronadata / rank | |||
+ | Normal rank | ||
Property / concerns | |||
+ | |||
Property / concerns: Decentralized Privacy-Preserving Proximity Tracing / rank | |||
+ | Normal rank | ||
Property / concerns | |||
+ | |||
Property / concerns: Bluetooth Low Energy / rank | |||
+ | Normal rank | ||
Property / concerns | |||
+ | |||
Property / concerns: Google/Apple contact tracing protocol / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | HOIA" has been created in voluntary cooperation between the Ministry of Social Affairs (Sotsiaalministeerium), the Health and Welfare Information Systems Center (Tervise ja Heaolu Infosüsteemide Keskus) and 12 Estonian companies - Cybernetica, Fujitsu Estonia, Guardtime, Icefire, Iglu, Mobi Lab, Mooncascade, Velvet, FOB Solutions, Heisi IT OÜ, Bytelogics and ASA Quality Services OÜ. | ||
Property / comment: HOIA" has been created in voluntary cooperation between the Ministry of Social Affairs (Sotsiaalministeerium), the Health and Welfare Information Systems Center (Tervise ja Heaolu Infosüsteemide Keskus) and 12 Estonian companies - Cybernetica, Fujitsu Estonia, Guardtime, Icefire, Iglu, Mobi Lab, Mooncascade, Velvet, FOB Solutions, Heisi IT OÜ, Bytelogics and ASA Quality Services OÜ. / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | based on the DP-3T protocol. same exposure notification 53 dB; 60 dB; >60 dB | ||
Property / comment: based on the DP-3T protocol. same exposure notification 53 dB; 60 dB; >60 dB / rank | |||
+ | Normal rank | ||
Property / official website | |||
+ | |||
Property / official website: https://www.hoia.me/en/ / rank | |||
+ | Normal rank | ||
Property / official website | |||
+ | |||
Property / official website: https://koodivaramu.eesti.ee/tehik/hoia / rank | |||
+ | Normal rank | ||
Property / official website | |||
+ | |||
Property / official website: https://koodivaramu.eesti.ee/tehik/hoia/documentation/-/blob/master/koroonaviiruse_sars-cov-2_l%C3%A4hikontaktsete_tuvastamise_rakendus_hoia.md / rank | |||
+ | Normal rank | ||
Property / Android app ID | |||
+ | ee.tehik.hoia | ||
Property / Android app ID: ee.tehik.hoia / rank | |||
+ | Normal rank | ||
Property / country | |||
+ | |||
Property / country: Estonia / rank | |||
+ | Normal rank | ||
Property / Exodus Privacy report URL | |||
+ | |||
Property / Exodus Privacy report URL: https://reports.exodus-privacy.eu.org/fr/reports/search/ee.tehik.hoia/ / rank | |||
+ | Normal rank | ||
Property / Apple app ID | |||
+ | |||
Property / Apple app ID: 1515441601 / rank | |||
+ | Normal rank | ||
Property / has | |||
+ | |||
Property / has: privacy policy / rank | |||
+ | Normal rank | ||
Property / has: privacy policy / qualifier | |||
+ |
Latest revision as of 19:38, 27 September 2020
Estonian contact tracing app
Language | Label | Description | Also known as |
---|---|---|---|
English |
HOAI
|
Estonian contact tracing app
|
Statements
HOIA" has been created in voluntary cooperation between the Ministry of Social Affairs (Sotsiaalministeerium), the Health and Welfare Information Systems Center (Tervise ja Heaolu Infosüsteemide Keskus) and 12 Estonian companies - Cybernetica, Fujitsu Estonia, Guardtime, Icefire, Iglu, Mobi Lab, Mooncascade, Velvet, FOB Solutions, Heisi IT OÜ, Bytelogics and ASA Quality Services OÜ.
0 references
based on the DP-3T protocol. same exposure notification 53 dB; 60 dB; >60 dB
0 references
Identifiers
ee.tehik.hoia
0 references