Difference between revisions of "Graphs & Sovereignty (Q2220)"
Jump to navigation
Jump to search
(Created claim: organizer (P138): Otherwise Network (Q2221)) |
(Created claim: concerns (P110): platform regulation (Q2205)) |
||
(17 intermediate revisions by the same user not shown) | |||
Property / participant | |||
+ | |||
Property / participant: Christoph Engemann / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | Sovereignty Turn | ||
Property / comment: Sovereignty Turn / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | "Angst-Lust" towards China | ||
Property / comment: "Angst-Lust" towards China / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | principles of solidarity work on the aggregate, if you personalize you get a different allocative power, which changes the societal debate on this problem | ||
Property / comment: principles of solidarity work on the aggregate, if you personalize you get a different allocative power, which changes the societal debate on this problem / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | social graph, intent graph, consumption graph, interest graph, mobile graph | ||
Property / comment: social graph, intent graph, consumption graph, interest graph, mobile graph / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | shaping doctrine | ||
Property / comment: shaping doctrine / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | social-graphs are economic and geostrategic assets | ||
Property / comment: social-graphs are economic and geostrategic assets / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | geopolitics are graph politics | ||
Property / comment: geopolitics are graph politics / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | fake news and memes are there to drive traffic, which allows to map traffic | ||
Property / comment: fake news and memes are there to drive traffic, which allows to map traffic / rank | |||
+ | Normal rank | ||
Property / comment | |||
+ | graph appropriations | ||
Property / comment: graph appropriations / rank | |||
+ | Normal rank | ||
Property / comment: graph appropriations / qualifier | |||
+ | comment: Made by Karl Schmidt | ||
Property / comment: graph appropriations / qualifier | |||
+ | comment: New legal problems around localization and order | ||
Property / concerns | |||
+ | |||
Property / concerns: sovereignty / rank | |||
+ | Normal rank | ||
Property / concerns | |||
+ | |||
Property / concerns: platform regulation / rank | |||
+ | Normal rank | ||
Property / see also | |||
+ | |||
Property / see also: What Does the Concept of 'Sovereignty' Mean in Digital, Network and Technological Sovereignty? / rank | |||
+ | Normal rank | ||
Property / see also | |||
+ | |||
Property / see also: Shaping Operations to Attack Robust Terror Networks / rank | |||
+ | Normal rank | ||
Property / see also | |||
+ | |||
Property / see also: The square and the tower : networks and power, from the Freemasons to Facebook / rank | |||
+ | Normal rank | ||
Property / see also | |||
+ | |||
Property / see also: The chessboard and the web / rank | |||
+ | Normal rank |
Latest revision as of 11:20, 25 November 2019
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Graphs & Sovereignty
|
No description defined
|
Statements
Sovereignty Turn
0 references
"Angst-Lust" towards China
0 references
principles of solidarity work on the aggregate, if you personalize you get a different allocative power, which changes the societal debate on this problem
0 references
social graph, intent graph, consumption graph, interest graph, mobile graph
0 references
shaping doctrine
0 references
social-graphs are economic and geostrategic assets
0 references
geopolitics are graph politics
0 references
fake news and memes are there to drive traffic, which allows to map traffic
0 references
graph appropriations
Made by Karl Schmidt
New legal problems around localization and order
0 references
0 references