Difference between revisions of "Item talk:Q653"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | [https://wiki.personaldata.io/wiki/MyData2019 | + | (this page accessible at [http://tiny.cc/MyData2019 tiny.cc/MyData2019]) |
+ | |||
+ | Conference item: {{Q|653}}, [https://wiki.personaldata.io/wiki/Item_talk:Q653 discussion page] | ||
+ | |||
+ | == Time == | ||
+ | * [https://mydata2019.org/programme-page/ programme], [https://mydata2019.org/programme-page/ Day 1], [https://mydata2019.org/opening-day/ Day 1 events], [https://mydata2019.org/programme-page/?timetable_day=second Day 2], [https://mydata2019.org/programme-page/?timetable_day=second Day 3], [https://mydata2019.org/programme/demo-lounge/ demos Thursday 12:15-13:30 and on Friday 13:00-14:30] | ||
+ | * [https://docs.google.com/spreadsheets/d/1Tf1t4e-39CcgQev-ouMtfwoEGdPcqDxyktTva9r6ixs/edit#gid=1828738576 leadership] | ||
+ | * [https://mydata2019.org/programme/social-programme/ social programme] | ||
+ | * [https://mydata2019.org/presenters/ presenters], [https://www.ngiforum.eu/speakers/ at NGI Forum] | ||
+ | |||
+ | == Location and transport == | ||
+ | * [https://mydata2019.org/venue/ venue]: Pikku Satamakatu 3-5, 00161 Helsinki, [https://www.google.com/maps/place/Wanha+Satama/@60.1656706,24.9672017,15z/data=!4m5!3m4!1s0x0:0xf8cab70bfa25b002!8m2!3d60.1656706!4d24.9672017?shorturl=1 Google Maps], [https://www.openstreetmap.org/#map=16/60.1663/24.9661 OpenStreetMap] nearby trams? | ||
+ | * [https://kaupunkipyorat.hsl.fi/en/helsinki city bikes] (10 EUR for the week) ([https://play.google.com/store/apps/collection/cluster?clp=ggEUChJoZWxzaW5raSBjaXR5IGJpa2U%3D:S:ANO1ljLgFfA&gsr=CheCARQKEmhlbHNpbmtpIGNpdHkgYmlrZQ%3D%3D:S:ANO1ljI5OZI Android app], OSX app?) | ||
+ | * room reservations [http://mydata-global.org/MyData2019-Rooms-25Sept Day 1], [http://mydata-global.org/MyData2019-Rooms-26Sept Day 2], [http://mydata-global.org/MyData2019-Rooms-27Sept Day 3] | ||
+ | |||
+ | == Tools == | ||
+ | * Twitter hashtag [https://twitter.com/search?q=%23mydata2019&src=typed_query #mydata2019] | ||
+ | * [https://t.me/joinchat/EQmUKxdwk_pxJ5CAJJnwQQ Telegram chat group] | ||
+ | * [https://chat.whatsapp.com/Jqpfo2trImE7FSThk4XIuf WhatsApp chat group] | ||
+ | * in-session chat room software (?) | ||
+ | * [https://mydataglobal.slack.com/ Slack] | ||
+ | * Brella networking app: [https://next.brella.io/join/MyData2019 tiny.cc/MyData2019-app] | ||
+ | |||
+ | == Sessions == | ||
+ | * Day 0 planning session at [https://www.helsinki.fi/en/think-corner Think Corner] | ||
+ | * Day 0 pick up key | ||
+ | * Day 0 journalist appointment | ||
+ | * Day 0, 8pm, MC dinner at Sandro Kortteli, Urho Kekkosen katu 1, in Kamppi shopping center, top floor | ||
+ | * Day 0, meet and greet | ||
+ | * Day 1, 2.00pm-4.30pm: The Great Hack panel | ||
+ | * Day 1, 4.45pm-5.45pm: [[The Great Hack workshop]] | ||
+ | * Day 2, 12.30pm-1.20pm [[Hub initiators meeting]] | ||
+ | * Day 2, 3.30pm-4.30pm: [[Ecosystem Mapping 1]] | ||
+ | * Day 2, 5.00pm-6.15pm: [[Ecosystem Mapping 2]] | ||
+ | * Day 2 staff dinner | ||
+ | * Day 3, 8.30am-9.00am: [[Virtually Connecting call]] | ||
+ | |||
+ | [[MyData2019/test]] | ||
+ | [[Category:MyData2019]] |
Revision as of 00:47, 21 September 2019
(this page accessible at tiny.cc/MyData2019)
Conference item: MyData 2019 conference (Q653), discussion page
Time
- programme, Day 1, Day 1 events, Day 2, Day 3, demos Thursday 12:15-13:30 and on Friday 13:00-14:30
- leadership
- social programme
- presenters, at NGI Forum
Location and transport
- venue: Pikku Satamakatu 3-5, 00161 Helsinki, Google Maps, OpenStreetMap nearby trams?
- city bikes (10 EUR for the week) (Android app, OSX app?)
- room reservations Day 1, Day 2, Day 3
Tools
- Twitter hashtag #mydata2019
- Telegram chat group
- WhatsApp chat group
- in-session chat room software (?)
- Slack
- Brella networking app: tiny.cc/MyData2019-app
Sessions
- Day 0 planning session at Think Corner
- Day 0 pick up key
- Day 0 journalist appointment
- Day 0, 8pm, MC dinner at Sandro Kortteli, Urho Kekkosen katu 1, in Kamppi shopping center, top floor
- Day 0, meet and greet
- Day 1, 2.00pm-4.30pm: The Great Hack panel
- Day 1, 4.45pm-5.45pm: The Great Hack workshop
- Day 2, 12.30pm-1.20pm Hub initiators meeting
- Day 2, 3.30pm-4.30pm: Ecosystem Mapping 1
- Day 2, 5.00pm-6.15pm: Ecosystem Mapping 2
- Day 2 staff dinner
- Day 3, 8.30am-9.00am: Virtually Connecting call