Difference between revisions of "last.fm (Q4132)"
Jump to navigation
Jump to search
(Created claim: collects (P10): social media account and profile data (Q4339)) |
(Changed claim: collects (P10): photograph (Q2451)) |
||
(16 intermediate revisions by the same user not shown) | |||
Property / collects: photograph / qualifier | |||
+ | named as: my pictures and profile photos | ||
Property / collects: photograph / qualifier | |||
- | |||
Property / collects | |||
+ | |||
Property / collects: login information / rank | |||
+ | Normal rank | ||
Property / collects: login information / qualifier | |||
+ | named as: username and password for Facebook, Twitter or other services | ||
Property / collects: login information / qualifier | |||
+ | |||
Property / collects: login information / qualifier | |||
+ | policy excerpt: Account and profile data from third-party sources. If you access third party social networking services (e.g., Facebook, Twitter) through a CBS Service, or if you access a CBS Service through one of these services, we may receive your username and password for those services and other information available about you or collected from you on those services | ||
Property / collects | |||
+ | |||
Property / collects: information collected from interactive applications / rank | |||
+ | Normal rank | ||
Property / collects: information collected from interactive applications / qualifier | |||
+ | policy excerpt: We collect information about you through interactive applications (e.g., mobile devices, third party social networking services, and embedded audio and video players), from co-branded partners and websites (e.g., on our Facebook pages), from our advertisers, and from commercially available sources (e.g., data aggregators and public databases). | ||
Property / collects: information collected from interactive applications / qualifier | |||
+ | |||
Property / collects | |||
+ | |||
Property / collects: audio scrobbling data / rank | |||
+ | Normal rank | ||
Property / collects | |||
+ | |||
Property / collects: play history / rank | |||
+ | Normal rank | ||
Property / collects: play history / qualifier | |||
+ | named as: audio play history and archive of generated listening reports | ||
Property / collects | |||
+ | |||
Property / collects: communication records / rank | |||
+ | Normal rank | ||
Property / collects: communication records / qualifier | |||
+ | named as: messages sent or received within last.fm | ||
Property / collects | |||
+ | |||
Property / collects: other information / rank | |||
+ | Normal rank | ||
Property / collects: other information / qualifier | |||
+ | named as: Spotify related data | ||
Property / collects | |||
+ | |||
Property / collects: following and follower data / rank | |||
+ | Normal rank | ||
Property / collects | |||
+ | |||
Property / collects: loved tracks / rank | |||
+ | Normal rank | ||
Property / collects | |||
+ | |||
Property / collects: obsessions / rank | |||
+ | Normal rank | ||
Property / collects | |||
+ | |||
Property / collects: tags / rank | |||
+ | Normal rank | ||
Property / collects | |||
+ | |||
Property / collects: shouts / rank | |||
+ | Normal rank | ||
Property / collects | |||
+ | |||
Property / collects: bookmarks / rank | |||
+ | Normal rank | ||
Property / collects | |||
+ | |||
Property / collects: settings and preferences / rank | |||
+ | Normal rank | ||
Property / collects: settings and preferences / qualifier | |||
+ | named as: settings | ||
Property / requires | |||
+ | |||
Property / requires: username / rank | |||
+ | Normal rank |
Latest revision as of 10:30, 27 March 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
last.fm
|
No description defined
|
Statements
the last.fm address now redirects to privacy.cbs. Presumably last.fm has been acquired by CBS
0 references
Attn: Legal Department, CBS Interactive Inc., 235 Second Street, San Francisco, CA 94105 USA
0 references
0 references
information i have provided to you offline
0 references
You may be recorded if you visit our offices (including by security surveillance of our premises, including CCTV), or attend a live performance or the taping of one of our programs as a member of a studio audience
surveillance or CCTV data
0 references
You may be recorded if you submit sweepstakes entrance forms or an application to participate in one of our programs by mail or in person
information from sweepstakes or applications to participate in programs
0 references
information collected by cookies, pixels, tags, beacons, scripts or other tracking technology
0 references
navigation data, such as websites visited and advertisements viewed or clicked on
0 references
Publicly-observed data
Publicly-observed data, such as activities on blogs, videos, and other online postings
0 references
employment-related data
Employment-related data, including information from a recruitment agency if you are applying for a job with us used to help us match applicants to open positions;
0 references
Account and profile data from third-party sources. If you access third party social networking services (e.g., Facebook, Twitter) through a CBS Service, or if you access a CBS Service through one of these services, we may receive your username and password for those services and other information available about you or collected from you on those services
0 references
username and password for Facebook, Twitter or other services
Account and profile data from third-party sources. If you access third party social networking services (e.g., Facebook, Twitter) through a CBS Service, or if you access a CBS Service through one of these services, we may receive your username and password for those services and other information available about you or collected from you on those services
0 references
We collect information about you through interactive applications (e.g., mobile devices, third party social networking services, and embedded audio and video players), from co-branded partners and websites (e.g., on our Facebook pages), from our advertisers, and from commercially available sources (e.g., data aggregators and public databases).
0 references