Difference between revisions of "Algorithmes : biais, discrimination et équité (Q3890)"
Jump to navigation
Jump to search
(Created claim: instance of (P3): scholarly article (Q210)) |
(Created claim: instance of (P3): report (Q2527)) |
||||||||||||||
| (16 intermediate revisions by the same user not shown) | |||||||||||||||
| label / fr | label / fr | ||||||||||||||
| + | Algorithmes : biais, discrimination et équité | ||||||||||||||
| description / en | description / en | ||||||||||||||
| - | + | report published in 2019 (in French) | |||||||||||||
| description / fr | description / fr | ||||||||||||||
| + | article publié en 2019 | ||||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: report / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / official website | |||||||||||||||
| + | |||||||||||||||
| Property / official website: https://www.telecom-paris.fr/wp-content-EvDsK19/uploads/2019/02/Algorithmes-Biais-discrimination-equite.pdf / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / comment | |||||||||||||||
| + | Biais cognitifs, qui agissent sur la perception des phénomènes|Biais statistiques provenant de données erronées | Biais économiques, involontaires ou volontaires | ||||||||||||||
| Property / comment: Biais cognitifs, qui agissent sur la perception des phénomènes|Biais statistiques provenant de données erronées | Biais économiques, involontaires ou volontaires / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date | |||||||||||||||
| + | February 2019
| ||||||||||||||
| Property / date: February 2019 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Bias / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Garbage in, garbage out / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / see also | |||||||||||||||
| + | |||||||||||||||
| Property / see also: Algorithmes :contrôle des biais S.V.P. / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 11:30, 12 March 2020
report published in 2019 (in French)
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Algorithmes : biais, discrimination et équité
|
report published in 2019 (in French)
|
Statements
Biais cognitifs, qui agissent sur la perception des phénomènes|Biais statistiques provenant de données erronées | Biais économiques, involontaires ou volontaires
0 references
February 2019
0 references