Difference between revisions of "User:Genferei"
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | ''' | + | ''Never attribute to malice that which can be adequately explained by stupidity'' https://www.wikidata.org/wiki/Q257767 |
+ | |||
+ | ''Ne jamais attribuer à la malveillance ce que l'incompétence suffit à expliquer'' | ||
+ | |||
+ | Confirm account request: https://wiki.personaldata.io/w/index.php?title=Special:ConfirmAccounts/authors&wpShowHeld=0<br> | ||
+ | |||
+ | mettre le SAR https://wiki.personaldata.io/wiki/Template:AccessFR | ||
+ | |||
+ | |||
+ | https://wiki.personaldata.io/wiki/Template:SwissAccess | ||
+ | |||
+ | |||
+ | ==Projects== | ||
+ | *Hestialabs | ||
+ | https://wiki.personaldata.io/wiki/Project:Dating_Privacy<br> | ||
+ | https://wiki.personaldata.io/wiki/Project:The_Eyeballs<br> | ||
+ | |||
+ | |||
+ | completer les app https://foundation.mozilla.org/en/privacynotincluded/categories/dating-apps/ | ||
+ | |||
+ | https://wiki.personaldata.io/wiki/Project:Location_tracking x-mode, geouniq, opensignal , ... | ||
+ | Projects in Finlandhttps://tinyurl.com/yjkbt838 | ||
+ | |||
+ | '''xmode'''<br> | ||
+ | https://tinyurl.com/yckxhak5 all items about xmode | ||
+ | |||
+ | '''Coronadata'''<br> | ||
+ | |||
+ | ***SwissCovid --> https://tinyurl.com/y7dlunr7<br> | ||
+ | communication about Swisscovid : [[User:Genferei/Bag]]<br> | ||
Batch with QuickStatements--> [[User:Genferei/QS]]<br> | Batch with QuickStatements--> [[User:Genferei/QS]]<br> | ||
All the results | All the results | ||
Line 19: | Line 47: | ||
contact tracing app | contact tracing app | ||
− | https://tinyurl.com/ | + | https://tinyurl.com/y9pg2jru<br> |
on wikidata: https://tools.wmflabs.org/tabernacle/?#/tab/sparql/SELECT%20%3FCOVID_19_application%20%3FCOVID_19_applicationLabel%20WHERE%20%7B%0A%20%20%3FCOVID_19_application%20wdt%3AP31%20wd%3AQ89288125.%0A%7D/L%3BD%3BP31%3BP366%3BP123%3BP178%3BP495%3BP407%3BP306%3BP856%3BP577%3BP1547%3BP5008 | on wikidata: https://tools.wmflabs.org/tabernacle/?#/tab/sparql/SELECT%20%3FCOVID_19_application%20%3FCOVID_19_applicationLabel%20WHERE%20%7B%0A%20%20%3FCOVID_19_application%20wdt%3AP31%20wd%3AQ89288125.%0A%7D/L%3BD%3BP31%3BP366%3BP123%3BP178%3BP495%3BP407%3BP306%3BP856%3BP577%3BP1547%3BP5008 | ||
+ | contact tracing laws | ||
+ | https://www.saraheskens.eu/blog/contact-tracing-laws.html | ||
+ | |||
+ | countries using Google and Apple’s COVID-19 Contact Tracing API->https://www.xda-developers.com/google-apple-covid-19-contact-tracing-exposure-notifications-api-app-list-countries/ | ||
News per country | News per country | ||
Line 55: | Line 87: | ||
''Never attribute to malice that which can be adequately explained by stupidity'' https://www.wikidata.org/wiki/Q257767 | ''Never attribute to malice that which can be adequately explained by stupidity'' https://www.wikidata.org/wiki/Q257767 | ||
− | ''Ne jamais attribuer à la malveillance ce que l'incompétence suffit à expliquer'' | + | ''Ne jamais attribuer à la malveillance ce que l'incompétence suffit à expliquer'' |
+ | |||
+ | ==reading lists == | ||
+ | [[Item:Q2349|Roger McNamee's reading list]] | ||
+ | |||
+ | MP's reading list | ||
+ | |||
== Presentations support == | == Presentations support == | ||
Line 77: | Line 115: | ||
== Tools== | == Tools== | ||
− | Copy and Paste Excel-to-Wiki Converter <br> | + | Copy and Paste Excel-to-Wiki Converter <br> https://tools.wmflabs.org/excel2wiki/<br> |
− | https://tools.wmflabs.org/excel2wiki/<br> | + | csv to wiki http://mlei.net/shared/tool/csv-wiki.htm<br> |
− | Listeria | + | Listeria update lists https://listeria.toolforge.org/index.php<br> |
+ | |||
+ | == Identification of personal data== | ||
+ | Personal data can also be classified according to the extent to which it is personally identifiable. In particular, ISO/IEC19441 distinguishes between five categories including: | ||
+ | *1.Identified data, which is unambiguously associated with a specific person. | ||
+ | *2.Pseudonymised data, in which aliases are used in place of personal identifiers; aliases can only be reversed by the party that assigned them. | ||
+ | *3.Unlinked pseudonymised data, in which all identifiers are erased or substituted by aliases for which the assignment function is erased or irreversible, so that the linkage cannot be re-established by anyone. | ||
+ | *4.Anonymised data, which is unlinked and altered (e.g. attributes’ values are randomised or generalised) in such a way that there is a reasonable level of confidence that a person cannot be identified. | ||
+ | *5.Aggregated data, which does not contain individual-level entries and is combined from information about enough different persons that individual-level attributes are not identifiable (ISO/IEC, 2018) | ||
+ | |||
+ | https://one.oecd.org/document/DAF/COMP(2020)1/en/pdf | ||
== Adtech == | == Adtech == |
Latest revision as of 21:44, 2 February 2022
Never attribute to malice that which can be adequately explained by stupidity https://www.wikidata.org/wiki/Q257767
Ne jamais attribuer à la malveillance ce que l'incompétence suffit à expliquer
Confirm account request: https://wiki.personaldata.io/w/index.php?title=Special:ConfirmAccounts/authors&wpShowHeld=0
mettre le SAR https://wiki.personaldata.io/wiki/Template:AccessFR
https://wiki.personaldata.io/wiki/Template:SwissAccess
Projects
- Hestialabs
https://wiki.personaldata.io/wiki/Project:Dating_Privacy
https://wiki.personaldata.io/wiki/Project:The_Eyeballs
completer les app https://foundation.mozilla.org/en/privacynotincluded/categories/dating-apps/
https://wiki.personaldata.io/wiki/Project:Location_tracking x-mode, geouniq, opensignal , ...
Projects in Finlandhttps://tinyurl.com/yjkbt838
xmode
https://tinyurl.com/yckxhak5 all items about xmode
Coronadata
- SwissCovid --> https://tinyurl.com/y7dlunr7
- SwissCovid --> https://tinyurl.com/y7dlunr7
communication about Swisscovid : User:Genferei/Bag
Batch with QuickStatements--> User:Genferei/QS
All the results
https://tinyurl.com/trzyqqv
scholarly articles
https://tinyurl.com/tgcgc9x
database + app https://huit.re/Coronadata_HealthData with no description https://tinyurl.com/ukhfs2e with description
mobile app only https://tinyurl.com/ukl7saa
contact tracing app
https://tinyurl.com/y9pg2jru
on wikidata: https://tools.wmflabs.org/tabernacle/?#/tab/sparql/SELECT%20%3FCOVID_19_application%20%3FCOVID_19_applicationLabel%20WHERE%20%7B%0A%20%20%3FCOVID_19_application%20wdt%3AP31%20wd%3AQ89288125.%0A%7D/L%3BD%3BP31%3BP366%3BP123%3BP178%3BP495%3BP407%3BP306%3BP856%3BP577%3BP1547%3BP5008
contact tracing laws https://www.saraheskens.eu/blog/contact-tracing-laws.html
countries using Google and Apple’s COVID-19 Contact Tracing API->https://www.xda-developers.com/google-apple-covid-19-contact-tracing-exposure-notifications-api-app-list-countries/
News per country
country | results |
---|---|
Switzerland | https://huit.re/CH_News_Coronada |
Russia | https://tinyurl.com/r8k7gks |
Italy | https://tinyurl.com/sbypup6 |
South Korea | https://tinyurl.com/vedcz7v |
Germany | https://tinyurl.com/revpo4y |
France | https://tinyurl.com/wxzkac2 |
China | https://tinyurl.com/rhnx8wj |
Taïwan | https://tinyurl.com/qqrhf87 |
Poland | https://tinyurl.com/w3fas33 |
Iran | Example |
Switzerland: https://tinyurl.com/umxnfzz
Never attribute to malice that which can be adequately explained by stupidity https://www.wikidata.org/wiki/Q257767
Ne jamais attribuer à la malveillance ce que l'incompétence suffit à expliquer
reading lists
MP's reading list
Presentations support
- 30 September 2019 -- Evènement "Mes données personnelles influencent le processus démocratique" (Q1166) (notes)
- 4 October 2019 -- Evènement "Travail de plateformes et gouvernance algorithmique: quels sont les enjeux?" (Q1172) (notes)
- 8 October 2019 -- Event "Addiction and Technology: understanding the links" (Q1215) (notes)
- 15 October 2019 -- Wikibase + MyData Geneva = ❤️ ? (Q1235) (notes)
Community call
- 24 January 2020 Community_Call/05
- MediaWiki:Access.js
- User:Genferei/common.js customization ok
- template list : https://wiki.personaldata.io/wiki/Special:AllPages?from=&to=&namespace=10
- sparql:>>> change language settings -> serviceParam wikibase:language "fr"
- ontology? ensemble structuré représentatif d'un ensemble de concepts dans un domaine, ainsi que des relations entre ces concepts
- advanced search: https://wiki.personaldata.io/w/index.php?title=Special:Search&profile=advanced
- quick statements https://qs.personaldata.io/#/
Exemples de visualisation via requêtes Sparql
Tools
Copy and Paste Excel-to-Wiki Converter
https://tools.wmflabs.org/excel2wiki/
csv to wiki http://mlei.net/shared/tool/csv-wiki.htm
Listeria update lists https://listeria.toolforge.org/index.php
Identification of personal data
Personal data can also be classified according to the extent to which it is personally identifiable. In particular, ISO/IEC19441 distinguishes between five categories including:
- 1.Identified data, which is unambiguously associated with a specific person.
- 2.Pseudonymised data, in which aliases are used in place of personal identifiers; aliases can only be reversed by the party that assigned them.
- 3.Unlinked pseudonymised data, in which all identifiers are erased or substituted by aliases for which the assignment function is erased or irreversible, so that the linkage cannot be re-established by anyone.
- 4.Anonymised data, which is unlinked and altered (e.g. attributes’ values are randomised or generalised) in such a way that there is a reasonable level of confidence that a person cannot be identified.
- 5.Aggregated data, which does not contain individual-level entries and is combined from information about enough different persons that individual-level attributes are not identifiable (ISO/IEC, 2018)
https://one.oecd.org/document/DAF/COMP(2020)1/en/pdf
Adtech
Project:Adtech Suivi des demandes sur les données que les entreprises ont en leur possession,
AdtechList 443 adtech bullshit
Lobbywatch
Mettre un lien pour chaque parti politique suisse
item:polical party country:switzerland -> ex: https://lobbywatch.ch/fr/daten/organisation/581/Les%20Verts%20-%20Parti%20%C3%A9cologiste%20suisse
Voir si pas possible de récuperer les data qui sont en CC 4.0