Difference between revisions of "Coronavirus – SUS (Q4840)"
Jump to navigation
Jump to search
(Created claim: instance of (P3): contact tracing application (Q4513)) |
(Created claim: uses (P175): Google Firebase (Q4446)) |
||
| (8 intermediate revisions by the same user not shown) | |||
| Property / instance of | |||
| + | |||
| Property / instance of: mobile application / rank | |||
| + | Normal rank | ||
| Property / concerns | |||
| + | |||
| Property / concerns: Contact tracing / rank | |||
| + | Normal rank | ||
| Property / concerns | |||
| + | |||
| Property / concerns: Google/Apple contact tracing protocol / rank | |||
| + | Normal rank | ||
| Property / country | |||
| + | |||
| Property / country: Brazil / rank | |||
| + | Normal rank | ||
| Property / Android app ID | |||
| + | br.gov.datasus.guardioes | ||
| Property / Android app ID: br.gov.datasus.guardioes / rank | |||
| + | Normal rank | ||
| Property / Apple app ID | |||
| + | |||
| Property / Apple app ID: id1408008382 / rank | |||
| + | Normal rank | ||
| Property / Exodus Privacy report URL | |||
| + | |||
| Property / Exodus Privacy report URL: https://reports.exodus-privacy.eu.org/fr/reports/search/br.gov.datasus.guardioes/ / rank | |||
| + | Normal rank | ||
| Property / official website | |||
| + | |||
| Property / official website: https://coronavirus.saude.gov.br/ / rank | |||
| + | Normal rank | ||
| Property / uses | |||
| + | |||
| Property / uses: Google Firebase / rank | |||
| + | Normal rank | ||
Latest revision as of 21:25, 23 September 2020
Brazilian contact tracing app
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Coronavirus – SUS
|
Brazilian contact tracing app
|
Statements
Identifiers
br.gov.datasus.guardioes
0 references