Difference between revisions of "Data-driven approaches to assessing civil liberties impact of Covid-19 (Q4431)"
Jump to navigation
Jump to search
(Created claim: presentation URL (P172): https://www.youtube.com/watch?time_continue=684&v=6cyS4PhHGVc) |
(Created claim: date (P100): 3 April 2020) |
||||||||||||||
| (7 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
| - | + | presentation to Open Rights Group about the use of contact tracing surveillance in the global response to Covid-19 | |||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Coronadata / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Contact tracing / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: WeTrace / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Pan-European Privacy Preserving Proximity Tracing (PEPP-PT) / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Covid Watch / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / author | |||||||||||||||
| + | |||||||||||||||
| Property / author: Paul-Olivier Dehaye / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date | |||||||||||||||
| + | 3 April 2020
| ||||||||||||||
| Property / date: 3 April 2020 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 17:49, 14 April 2020
presentation to Open Rights Group about the use of contact tracing surveillance in the global response to Covid-19
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
Data-driven approaches to assessing civil liberties impact of Covid-19
|
presentation to Open Rights Group about the use of contact tracing surveillance in the global response to Covid-19
|
Statements
3 April 2020
0 references