| Line 11: |
Line 11: |
| | * [[Item:Q233|events]] | | * [[Item:Q233|events]] |
| | * [[Item:Q234|local gov]] | | * [[Item:Q234|local gov]] |
| − |
| |
| − | Final result:
| |
| − | * [https://query.personaldata.io/embed.html#%23defaultView%3AGraph%0APREFIX%20pdio%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0APREFIX%20pdiop%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2F%3E%0APREFIX%20pdiops%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fstatement%2F%3E%0APREFIX%20pdiopq%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fqualifier%2F%3E%0A%0ASELECT%20%3Frel%20%3Fpred%20%3Fobj%20%3Fitem%20%3Fdomain%20%3FdomainLabel%20%3Frange%20%3FrangeLabel%20WHERE%0A%7B%0A%20%20%20BIND%28pdio%3AQ201%20AS%20%3Ftable%29.%0A%20%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%3Ftable%20pdiop%3AP26%20%3Fdomain_prop.%0A%20%20%20%20%20%3Fdomain_prop%20pdiops%3AP26%20%3Fdomain.%0A%20%20%20%20%20%3Fdomain_prop%20pdiopq%3AP27%20%3FdomainLabel%0A%20%20%20%7D.%0A%20%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%3Ftable%20pdiop%3AP26%20%3Frange_prop.%0A%20%20%20%20%20%3Frange_prop%20pdiops%3AP26%20%3Frange.%0A%20%20%20%20%20%3Frange_prop%20pdiopq%3AP27%20%3FrangeLabel%0A%20%20%20%7D.%0A%20%20%20%7B%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP25%20%3FrelationshipStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipStatement%20pdiopq%3AP24%20%3Fdomain.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipStatement%20pdiopq%3AP23%20%3Frange.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%20%20%0A%20%20%20%7D%0A%20%20%20UNION%0A%20%20%20%7B%20%20%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP58%20%3FrelationshipInStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipInStatement%20pdiops%3AP58%20%3Frange.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipInStatement%20pdiopq%3AP61%20%3Fdomain.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%7D%0A%20%20%20UNION%0A%20%20%20%7B%20%20%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP59%20%3FrelationshipOutStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipOutStatement%20pdiops%3AP59%20%3Fdomain.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipOutStatement%20pdiopq%3AP60%20%3Frange.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%7D.%0A%7D preliminary run]
| |
| − | * [https://query.personaldata.io/embed.html#%23defaultView%3AGraph%0APREFIX%20pdio%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0APREFIX%20pdiop%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2F%3E%0APREFIX%20pdiops%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fstatement%2F%3E%0APREFIX%20pdiopq%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fqualifier%2F%3E%0A%0ASELECT%20%3Frel%20%3Fpred%20%3Fobj%20%3Fitem%20%3Fdomain%20%3FdomainLabel%20%3Frange%20%3FrangeLabel%20%0A%20%20%20WITH%20%7B%0A%20%20%20%20%20SELECT%20%3Ftable%20%0A%20%20%20%20%20WHERE%20%7B%0A%20%20%20%20%20%20%20BIND%28pdio%3AQ227%20AS%20%3Ftable%29%0A%20%20%20%20%20%7D%0A%20%20%20%7D%20AS%20%25workshop%0A%20%20%20WHERE%0A%20%20%20%7B%0A%20%20%20%20%20%0A%20%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%3Ftable%20pdiop%3AP26%20%3Fdomain_prop.%0A%20%20%20%20%20%3Fdomain_prop%20pdiops%3AP26%20%3Fdomain.%0A%20%20%20%20%20%3Fdomain_prop%20pdiopq%3AP27%20%3FdomainLabel%0A%20%20%20%7D.%0A%20%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%3Ftable%20pdiop%3AP26%20%3Frange_prop.%0A%20%20%20%20%20%3Frange_prop%20pdiops%3AP26%20%3Frange.%0A%20%20%20%20%20%3Frange_prop%20pdiopq%3AP27%20%3FrangeLabel%0A%20%20%20%7D.%0A%20%20%20%7B%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20INCLUDE%20%25workshop.%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP25%20%3FrelationshipStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipStatement%20pdiopq%3AP24%20%3Fdomain.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipStatement%20pdiopq%3AP23%20%3Frange.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%20%20%0A%20%20%20%7D%0A%20%20%20UNION%0A%20%20%20%7B%20%20%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20INCLUDE%20%25workshop.%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP58%20%3FrelationshipInStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipInStatement%20pdiops%3AP58%20%3Frange.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipInStatement%20pdiopq%3AP61%20%3Fdomain.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%7D%0A%20%20%20UNION%0A%20%20%20%7B%20%20%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20INCLUDE%20%25workshop.%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP59%20%3FrelationshipOutStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipOutStatement%20pdiops%3AP59%20%3Fdomain.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipOutStatement%20pdiopq%3AP60%20%3Frange.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%7D.%0A%7D baby/education]
| |
| − | * [https://query.personaldata.io/embed.html#%23defaultView%3AGraph%0APREFIX%20pdio%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0APREFIX%20pdiop%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2F%3E%0APREFIX%20pdiops%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fstatement%2F%3E%0APREFIX%20pdiopq%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fqualifier%2F%3E%0A%0ASELECT%20%3Frel%20%3Fpred%20%3Fobj%20%3Fitem%20%3Fdomain%20%3FdomainLabel%20%3Frange%20%3FrangeLabel%20%0A%20%20%20WITH%20%7B%0A%20%20%20%20%20SELECT%20%3Ftable%20%0A%20%20%20%20%20WHERE%20%7B%0A%20%20%20%20%20%20%20BIND%28pdio%3AQ228%20AS%20%3Ftable%29%0A%20%20%20%20%20%7D%0A%20%20%20%7D%20AS%20%25workshop%0A%20%20%20WHERE%0A%20%20%20%7B%0A%20%20%20%20%20%0A%20%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%3Ftable%20pdiop%3AP26%20%3Fdomain_prop.%0A%20%20%20%20%20%3Fdomain_prop%20pdiops%3AP26%20%3Fdomain.%0A%20%20%20%20%20%3Fdomain_prop%20pdiopq%3AP27%20%3FdomainLabel%0A%20%20%20%7D.%0A%20%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%3Ftable%20pdiop%3AP26%20%3Frange_prop.%0A%20%20%20%20%20%3Frange_prop%20pdiops%3AP26%20%3Frange.%0A%20%20%20%20%20%3Frange_prop%20pdiopq%3AP27%20%3FrangeLabel%0A%20%20%20%7D.%0A%20%20%20%7B%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20INCLUDE%20%25workshop.%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP25%20%3FrelationshipStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipStatement%20pdiopq%3AP24%20%3Fdomain.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipStatement%20pdiopq%3AP23%20%3Frange.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%20%20%0A%20%20%20%7D%0A%20%20%20UNION%0A%20%20%20%7B%20%20%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20INCLUDE%20%25workshop.%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP58%20%3FrelationshipInStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipInStatement%20pdiops%3AP58%20%3Frange.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipInStatement%20pdiopq%3AP61%20%3Fdomain.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%7D%0A%20%20%20UNION%0A%20%20%20%7B%20%20%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20INCLUDE%20%25workshop.%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP59%20%3FrelationshipOutStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipOutStatement%20pdiops%3AP59%20%3Fdomain.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipOutStatement%20pdiopq%3AP60%20%3Frange.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%7D.%0A%7D labor]
| |
| − | * [https://query.personaldata.io/embed.html#%23defaultView%3AGraph%0APREFIX%20pdio%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0APREFIX%20pdiop%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2F%3E%0APREFIX%20pdiops%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fstatement%2F%3E%0APREFIX%20pdiopq%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fqualifier%2F%3E%0A%0ASELECT%20%3Frel%20%3Fpred%20%3Fobj%20%3Fitem%20%3Fdomain%20%3FdomainLabel%20%3Frange%20%3FrangeLabel%20%0A%20%20%20WITH%20%7B%0A%20%20%20%20%20SELECT%20%3Ftable%20%0A%20%20%20%20%20WHERE%20%7B%0A%20%20%20%20%20%20%20pdio%3AQ224%20pdiot%3AP63%20%3Ftable.%0A%20%20%20%20%20%7D%0A%20%20%20%7D%20AS%20%25workshop%0A%20%20%20WHERE%0A%20%20%20%7B%0A%20%20%20%20%20%0A%20%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%3Ftable%20pdiop%3AP26%20%3Fdomain_prop.%0A%20%20%20%20%20%3Fdomain_prop%20pdiops%3AP26%20%3Fdomain.%0A%20%20%20%20%20%3Fdomain_prop%20pdiopq%3AP27%20%3FdomainLabel%0A%20%20%20%7D.%0A%20%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%3Ftable%20pdiop%3AP26%20%3Frange_prop.%0A%20%20%20%20%20%3Frange_prop%20pdiops%3AP26%20%3Frange.%0A%20%20%20%20%20%3Frange_prop%20pdiopq%3AP27%20%3FrangeLabel%0A%20%20%20%7D.%0A%20%20%20%7B%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20INCLUDE%20%25workshop.%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP25%20%3FrelationshipStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipStatement%20pdiopq%3AP24%20%3Fdomain.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipStatement%20pdiopq%3AP23%20%3Frange.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%20%20%0A%20%20%20%7D%0A%20%20%20UNION%0A%20%20%20%7B%20%20%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20INCLUDE%20%25workshop.%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP58%20%3FrelationshipInStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipInStatement%20pdiops%3AP58%20%3Frange.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipInStatement%20pdiopq%3AP61%20%3Fdomain.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%7D%0A%20%20%20UNION%0A%20%20%20%7B%20%20%0A%20%20%20%20%20SELECT%20%3Fdomain%20%3Frange%20WHERE%20%7B%0A%20%20%20%20%20%20%20%20%20%20INCLUDE%20%25workshop.%0A%20%20%20%20%20%20%20%20%20%20%3Ftable%20pdiop%3AP59%20%3FrelationshipOutStatement.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipOutStatement%20pdiops%3AP59%20%3Fdomain.%0A%20%20%20%20%20%20%20%20%20%20%3FrelationshipOutStatement%20pdiopq%3AP60%20%3Frange.%0A%20%20%20%20%20%20%20%7D%0A%20%20%20%7D.%0A%7D all together]
| |
| | | | |
| | Possible services: | | Possible services: |
| Line 27: |
Line 21: |
| | * [https://www.youtube.com/watch?v=miVWeLuXQuc&feature=youtu.be| how to do a SAR] (mockup) | | * [https://www.youtube.com/watch?v=miVWeLuXQuc&feature=youtu.be| how to do a SAR] (mockup) |
| | | | |
| − | {{SPARQLEmbed|query=
| + | == Results == |
| − | SELECT ?item ?itemLabel WHERE {
| + | {{Project:MyData/Scotland/Mapping/Results}} |
| − | ?item pdiot:P3 pdio:Q47.
| |
| − | SERVICE wikibase:label {
| |
| − | bd:serviceParam wikibase:language "en" .
| |
| − | }
| |
| − | }
| |
| − | |label=MyData hubs
| |
| − | |state=collapsed
| |
| − | }}
| |
| − | |-
| |
| − | | MyData Scotland || [[MyData Scotland ecosystem mapping]] workshop ||
| |
| − | {{SPARQL|query={{SPARQLTableQuery|table=Q201}}|label=[[MyData Scotland ecosystem mapping]] health + education|state=collapsed}}
| |
| − | {{SPARQL|query={{SPARQLTableQuery|table=Q227}}|label=[[MyData Scotland ecosystem mapping]] health + education +family activity|state=collapsed}} | |
| − | {{SPARQL|query={{SPARQLTableQuery|table=Q228}}|label=work|state=collapsed}}
| |
| − | {{SPARQL|query={{SPARQLWorkshopQuery|workshop=Q224}}|label=all together|state=collapsed}}
| |
| − | |-
| |
| − | | MyData Finland || [[Mapping/Finland|Finnish ecosystem]] ||
| |
| − | [{{SPARQLEmbed|query={{SPARQLcountry|country=Q564}}}} Finnish MyData ecosystem]
| |
| − | |-
| |
| − | | MyData Cameroon || [[Mapping/Cameroon|Cameroon ecosystem]] ||
| |
| − | [{{SPARQLEmbed|query={{SPARQLcountry|country=Q1918}}}} Cameroon MyData ecosystem]
| |
| − | |-
| |
| − | | MyData Japan || [[Mapping/Japan|Japanese ecosystem]] ||
| |
| − | [{{SPARQLEmbed|query={{SPARQLcountry|country=Q681|legend=true}}}} Japanese ecosystem]
| |
| − | |}
| |