Difference between revisions of "Evènement "Mes données personnelles influencent le processus démocratique" (Q1166)"
Jump to navigation
Jump to search
(Created claim: date (P100): no value) |
(Changed claim: presentation URL (P172): https://wiki.personaldata.io/wiki/Events/Mes_donn%C3%A9es_personnelles_influencent_les_%C3%A9lections) |
||||||||||||||
(9 intermediate revisions by one other user not shown) | |||||||||||||||
Property / instance of | Property / instance of | ||||||||||||||
- | + | ||||||||||||||
Property / date | Property / date | ||||||||||||||
- | + | 30 September 2019
| |||||||||||||
Property / organizer | |||||||||||||||
+ | |||||||||||||||
Property / organizer: PersonalData.IO / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / organizer | |||||||||||||||
+ | |||||||||||||||
Property / organizer: MyData Geneva / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / location | |||||||||||||||
+ | |||||||||||||||
Property / location: Geneva / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / attendance count | |||||||||||||||
+ | 15
| ||||||||||||||
Property / attendance count: 15 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / presentation URL | |||||||||||||||
+ | |||||||||||||||
Property / presentation URL: https://wiki.personaldata.io/wiki/Events/Mes_donn%C3%A9es_personnelles_influencent_les_%C3%A9lections / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 11:06, 1 November 2019
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Evènement "Mes données personnelles influencent le processus démocratique"
|
No description defined
|
Statements
0 references
30 September 2019
0 references
15
0 references