Difference between revisions of "Project:MyData"
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
OPTIONAL { ?item pdiot:P55 ?country. } | OPTIONAL { ?item pdiot:P55 ?country. } | ||
} }} data operators around the world] | } }} data operators around the world] | ||
| − | * [{{ | + | * [{{SPARQLEmbed|query= |
SELECT ?item ?itemLabel ?country ?countryLabel ?location ?locationLabel WHERE { | SELECT ?item ?itemLabel ?country ?countryLabel ?location ?locationLabel WHERE { | ||
?item pdiot:P3 pdio:Q401. | ?item pdiot:P3 pdio:Q401. | ||
| Line 38: | Line 38: | ||
} | } | ||
OPTIONAL { ?item pdiot:P55 ?country. } | OPTIONAL { ?item pdiot:P55 ?country. } | ||
| − | OPTIONAL { ?item pdiot:P80 ?location. } }} associations, with country and location] | + | OPTIONAL { ?item pdiot:P80 ?location. } |
| + | }} associations, with country and location] | ||
Revision as of 13:04, 22 October 2019
This is a page aiming to show different visualizations of the state of MyData, in a broad sense:
- MyData hub network
- personal data ecosystem maps
- personal data tools ecosystem map
- data operators around the world
- associations, with country and location
MyData
| Contributor | Topic | Visualization |
|---|---|---|
| MyData Global | the whole network | |
| MyData Scotland | MyData Scotland ecosystem mapping workshop |
health + education health + education + family activity work all together |
| MyData Finland | Finnish ecosystem | |
| MyData Japan | Japanese ecosystem |
Of course, it is necessary for these visualisations to engage in a mapping process. We explain here how to do so.