Difference between revisions of "Project:MyData"
Jump to navigation
Jump to search
(→MyData) |
(→MyData) |
||
Line 31: | Line 31: | ||
|- | |- | ||
| MyData Global || the whole network|| | | MyData Global || the whole network|| | ||
− | * {{SPARQLEmbed|query=SELECT ?item ?itemLabel ?countryLabel ?_image WHERE { | + | * {{SPARQLEmbed|query="SELECT ?item ?itemLabel ?countryLabel ?_image WHERE { |
?item wdt:P463 wd:Q59696014. | ?item wdt:P463 wd:Q59696014. | ||
OPTIONAL | OPTIONAL | ||
Line 43: | Line 43: | ||
OPTIONAL { ?item wdt:P18 ?_image. } | OPTIONAL { ?item wdt:P18 ?_image. } | ||
} | } | ||
− | LIMIT 100}} | + | LIMIT 100"}} |
* [https://query.wikidata.org/embed.html#SELECT%20%3Fitem%20%3FitemLabel%20%3FcountryLabel%20%3F_image%20WHERE%20%7B%0A%20%20%3Fitem%20wdt%3AP463%20wd%3AQ59696014.%0A%20%20OPTIONAL%0A%20%20%7B%0A%20%20%20%20%3Fitem%20wdt%3AP17%20%3Fcountry%0A%20%20%7D%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20%7D%0A%20%20%0AOPTIONAL%20%7B%20%3Fitem%20wdt%3AP18%20%3F_image.%20%7D%0A%7D%0ALIMIT%20100 MyData org members] | * [https://query.wikidata.org/embed.html#SELECT%20%3Fitem%20%3FitemLabel%20%3FcountryLabel%20%3F_image%20WHERE%20%7B%0A%20%20%3Fitem%20wdt%3AP463%20wd%3AQ59696014.%0A%20%20OPTIONAL%0A%20%20%7B%0A%20%20%20%20%3Fitem%20wdt%3AP17%20%3Fcountry%0A%20%20%7D%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20%7D%0A%20%20%0AOPTIONAL%20%7B%20%3Fitem%20wdt%3AP18%20%3F_image.%20%7D%0A%7D%0ALIMIT%20100 MyData org members] | ||
* [https://query.wikidata.org/embed.html#SELECT%20%3Fitem%20%3FitemLabel%20%3Flocation%20%3FlocationLabel%20%3Fimage%20WHERE%20%7B%0A%20%20%3Fitem%20wdt%3AP31%20wd%3AQ60674536.%0A%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%20%3Fitem%20wdt%3AP276%20%3Flocation.%0A%20%20%20%20%20%20OPTIONAL%0A%20%20%20%20%20%20%7B%0A%20%20%20%20%20%20%20%20%20%20%3Flocation%20wdt%3AP41%20%3Fimage%0A%20%20%20%20%20%20%7D%0A%20%20%7D%0A%20%20OPTIONAL%20%0A%20%20%7B%0A%20%20%20%20%20%20%3Fitem%20wdt%3AP856%20%3Fwebsite.%0A%20%20%7D%0A%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20%7D%0A%7D%0ALIMIT%20100 hub list and their flags] | * [https://query.wikidata.org/embed.html#SELECT%20%3Fitem%20%3FitemLabel%20%3Flocation%20%3FlocationLabel%20%3Fimage%20WHERE%20%7B%0A%20%20%3Fitem%20wdt%3AP31%20wd%3AQ60674536.%0A%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%20%3Fitem%20wdt%3AP276%20%3Flocation.%0A%20%20%20%20%20%20OPTIONAL%0A%20%20%20%20%20%20%7B%0A%20%20%20%20%20%20%20%20%20%20%3Flocation%20wdt%3AP41%20%3Fimage%0A%20%20%20%20%20%20%7D%0A%20%20%7D%0A%20%20OPTIONAL%20%0A%20%20%7B%0A%20%20%20%20%20%20%3Fitem%20wdt%3AP856%20%3Fwebsite.%0A%20%20%7D%0A%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20%7D%0A%7D%0ALIMIT%20100 hub list and their flags] |
Revision as of 12:32, 22 October 2019
This is a page aiming to show different visualizations of the state of MyData, in a broad sense:
- MyData hub network
- personal data ecosystem maps
- personal data tools ecosystem map
MyData
Contributor | Topic | Visualization |
---|---|---|
MyData Global | the whole network |
|
MyData Scotland | MyData Scotland ecosystem mapping workshop | |
MyData Finland | Finnish ecosystem | |
MyData Japan | Japanese ecosystem |
Of course, it is necessary for these visualisations to engage in a mapping process. We explain here how to do so.