Line 2: |
Line 2: |
| | | |
| Thema:'''Data anthropology and Ethics'''<br> | | Thema:'''Data anthropology and Ethics'''<br> |
| + | ===Roadmap=== |
| + | '''Goals''' |
| + | A non-profit project<br> |
| + | A non-digital contact tracing proposal<br> |
| + | Digital contact tracing can be discussed with Paul-Olivier Dehaye also part of our team<br> |
| + | Obtaining public funding from public institutions in different countries (Switzerland, Canada, Netherlands<br> |
| + | Hiring full time people<br> |
| + | The members of this team are "consultant experts" to implement the project. We provide the questionnaire, scientific article, consulting and follow up<br> |
| + | |
| + | |
| + | '''Possible official sponsors''' |
| + | personaldata.io<br> |
| + | MyData<br> |
| + | dhcenter UNIL-EPFL<br> |
| + | |
| ===Versus Virus challenge No. 46=== | | ===Versus Virus challenge No. 46=== |
− | date: from 3 to 5 April | + | date: from 3 to 5 April<br> |
− | our project Mapping social contours was selected in the highlights | + | our project Mapping social contours was selected in the highlights with possibilities for funding<br> |
| | | |
| ===Next meetings=== | | ===Next meetings=== |
Line 22: |
Line 37: |
| | | |
| ===Documentation=== | | ===Documentation=== |
− | *forum with resources, articles mainly: https://forum.personaldata.io/t/sociology-of-big-data-and-epidemics/358<br> | + | *forum with resources, articles about big data, epidemics, anthropology and sociology: https://forum.personaldata.io/t/sociology-of-big-data-and-epidemics/358<br> |
| + | *forum about analysing the south korean dataset: https://forum.personaldata.io/t/south-korean-dataset-and-social-contours/387<br> |
| *we also have an on-going document on the Drive with tasks to do, our goals, and our past meetings minutes. It is also for brainstorming: https://docs.google.com/document/d/16-B-CN652Wm8qeEUB2OATsQwL6JEr6xF1rHPyeHPduE/edit<br> | | *we also have an on-going document on the Drive with tasks to do, our goals, and our past meetings minutes. It is also for brainstorming: https://docs.google.com/document/d/16-B-CN652Wm8qeEUB2OATsQwL6JEr6xF1rHPyeHPduE/edit<br> |
| *Trello to organize the team work: https://trello.com/invite/b/gf6w1XHr/83c4d2d8170406c2e1652d4a15bd8b2e/data-anthropo-ethics-versusvirus<br> | | *Trello to organize the team work: https://trello.com/invite/b/gf6w1XHr/83c4d2d8170406c2e1652d4a15bd8b2e/data-anthropo-ethics-versusvirus<br> |
Line 28: |
Line 44: |
| *Mapping social contours project https://devpost.com/software/mapping-social-contours<br> | | *Mapping social contours project https://devpost.com/software/mapping-social-contours<br> |
| *[updated] questionnaires In English:-->https://docs.google.com/forms/d/e/1FAIpQLSc0I9pWnADLAWHfNAJGXvRFAX1AMTh03mugfn_mE0Ro07p6CQ/formResponse <br> | | *[updated] questionnaires In English:-->https://docs.google.com/forms/d/e/1FAIpQLSc0I9pWnADLAWHfNAJGXvRFAX1AMTh03mugfn_mE0Ro07p6CQ/formResponse <br> |
| + | *Google Drive with several documents<br> |
| | | |
| '''Participant skills'''<br> | | '''Participant skills'''<br> |