Line 1: |
Line 1: |
− | == Item ==
| |
− | {{Q|1096}}
| |
| | | |
− | == Practicalities ==
| |
− | * Day 1 4.45pm-5.45pm
| |
− |
| |
− | = Introduction =
| |
− | == Lesson from The Great Hack ==
| |
− | * David Carroll's actions have helped go beyond regular data protection enforcement. Authorities need complaints and evidence.
| |
− | * Time for action.
| |
− |
| |
− | == Transparency surface ==
| |
− | * concept
| |
− | * examples (recent complaint)
| |
− | * rights associated to it
| |
− | * expansion
| |
− |
| |
− | == Plan ==
| |
− | * Right of access: why it exists
| |
− | * Overall strategy: think, request/demand, argue, amplify, pressure; rinse and repeat
| |
− |
| |
− |
| |
− | == Use case ==
| |
− | * Lumascape
| |
− | * Facebook
| |
− |
| |
− | == Next steps ==
| |
− | * [[Ecosystem Mapping 2]]
| |
− |
| |
− |
| |
− | [[Category:MyData2019]]
| |