Line 1: |
Line 1: |
− | == Practicalities ==
| |
− | * [https://mydata2019.org/programme-page/mapping-part-2/ official announcement]
| |
− | * Day 2, 5pm-6.15pm (Helsinki time)
| |
− | * Follows but not dependent on [https://wiki.personaldata.io/w/index.php?title=Ecosystem_Mapping_1 part 1]
| |
− | * [https://wanhasatama.visualizer360.com/fi/presentation?t=55533&p=55549&h=-0.01&v=0&f=0.38#55533,55554,0,0 room in 3D]
| |
− | * AV equipment
| |
| | | |
− | Screens (1 set per room)
| + | * Day 2, 3.15pm-4.30pm (Helsinki time) |
− | 1pc Projection screen 427 x 240 cm
| + | * Leads into {{Q|1103}} |
− | 1pc 10.000 ansilumen laser projector with lens
| |
− | Presentation set up (1 set per room)
| |
− | 2pcs Presentation Computer
| |
− | 1 pcs Video playback unit (MacBook Pro)
| |
− | 1 pcs Presentation Switcher
| |
− | 2 pcs Comfort Monitor (notes + pgm)
| |
− | 1 pcs Countdown clock system on two iPads (stage + lectern)
| |
− | 1 pcs Wireless Presenter
| |
− | Sound (1 set per room)
| |
− | 1 pcs Sound mixer, stage monitoring and loudspeaker system
| |
− | 4 pcs Wireless hand held / head set mic
| |
− | 1 pcs Wireless hand held mic for Q & A
| |
| | | |
− | == Agenda == | + | == Databases == |
− | This is tentative, as it will partly depend on what is agreed on Session 1. Session 1 ends at 4.40pm local.
| |
− | I suspect the following will be possible:
| |
| | | |
− | * 4.45pm round of introduction (15 min) | + | * MyAI |
− | * 5.00pm official start of the onsite session
| |
− | * 5.00pm onsite central introduction (i.e. not Paul)
| |
− | * 5.10pm introduction for the table particulars: intro to wikibase and how it works: examples (see below), discussion
| |
− | * 5.35pm examples of data ecosystems (see below)
| |
− | * 5.40pm what about us now? what do you want to do? is this helpful for education? distributed mapping
| |
− | * at the end, I presume, sharing back, with the table and with the
| |
− | * 6.15pm session ends
| |
| | | |
− | == Examples of the tool ==
| |
− | * Wikidata:
| |
− | ** [http://tinyurl.com/y49p76ff Paul's Wikidata footprint]
| |
− | ** [https://query.personaldata.io/embed.html#%23defaultView%3AGraph%0APREFIX%20pdio%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0A%0ASELECT%20%3Fnode%20%3FnodeLabel%20%3FnodeImage%20%3FchildNode%20%3FchildNodeLabel%20%3FchildNodeImage%20%3Frgb%20WHERE%20%7B%0A%20%20%7B%0A%20%20%20%20BIND%28pdio%3AQ308%20AS%20%3Fnode%29%0A%20%20%20%20%3Fnode%20%3Fp%20%3Fi.%0A%20%20%20%20OPTIONAL%20%7B%20%3Fnode%20pdiot%3AP47%20%3FnodeImage.%20%7D%0A%20%20%20%20%3FchildNode%20%3Fx%20%3Fp.%0A%20%20%20%20%3FchildNode%20rdf%3Atype%20wikibase%3AProperty.%0A%20%20%20%20FILTER%28STRSTARTS%28STR%28%3Fi%29%2C%20%22http%3A%2F%2Fwiki.personaldata.io%2Fentity%2FQ%22%29%29%0A%20%20%20%20FILTER%28STRSTARTS%28STR%28%3FchildNode%29%2C%20%22http%3A%2F%2Fwiki.personaldata.io%2Fentity%2FP%22%29%29%0A%20%20%7D%0A%20%20UNION%0A%20%20%7B%0A%20%20%20%20BIND%28%22EFFBD8%22%20AS%20%3Frgb%29%0A%20%20%20%20pdio%3AQ308%20%3Fp%20%3FchildNode.%0A%20%20%20%20OPTIONAL%20%7B%20%3FchildNode%20pdiot%3AP47%20%3FchildNodeImage.%20%7D%0A%20%20%20%20%3Fnode%20%3Fx%20%3Fp.%0A%20%20%20%20%3Fnode%20rdf%3Atype%20wikibase%3AProperty.%0A%20%20%20%20FILTER%28STRSTARTS%28STR%28%3FchildNode%29%2C%20%22http%3A%2F%2Fwiki.personaldata.io%2Fentity%2FQ%22%29%29%0A%20%20%7D%0A%20%20OPTIONAL%20%7B%0A%20%20%20%20%3Fnode%20pdiot%3AP47%20%3FnodeImage.%0A%20%20%20%20%3FchildNode%20pdiot%3AP47%20%3FchildNodeImage.%0A%20%20%7D%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22.%20%7D%0A%7D Mickey Mouse's social network]
| |
− | ** [http://tinyurl.com/yyyk42d8 Sustainable development goals]
| |
− | ** [http://tinyurl.com/y6r6mm7n OpenGeneva hackathon festival]
| |
− | ** [http://tinyurl.com/y253gnam OpenGeneva hackathons]
| |
− | * MyData, mostly on this wikibase:
| |
− | ** [https://query.wikidata.org/embed.html#SELECT%20%3Fitem%20%3FitemLabel%20%3FcountryLabel%20%3F_image%20WHERE%20%7B%0A%20%20%3Fitem%20wdt%3AP463%20wd%3AQ59696014.%0A%20%20OPTIONAL%0A%20%20%7B%0A%20%20%20%20%3Fitem%20wdt%3AP17%20%3Fcountry%0A%20%20%7D%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20%7D%0A%20%20%0AOPTIONAL%20%7B%20%3Fitem%20wdt%3AP18%20%3F_image.%20%7D%0A%7D%0ALIMIT%20100 MyData org members]
| |
− | ** [https://query.wikidata.org/embed.html#SELECT%20%3Fitem%20%3FitemLabel%20%3Flocation%20%3FlocationLabel%20%3Fimage%20WHERE%20%7B%0A%20%20%3Fitem%20wdt%3AP31%20wd%3AQ60674536.%0A%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%20%3Fitem%20wdt%3AP276%20%3Flocation.%0A%20%20%20%20%20%20OPTIONAL%0A%20%20%20%20%20%20%7B%0A%20%20%20%20%20%20%20%20%20%20%3Flocation%20wdt%3AP41%20%3Fimage%0A%20%20%20%20%20%20%7D%0A%20%20%7D%0A%20%20OPTIONAL%20%0A%20%20%7B%0A%20%20%20%20%20%20%3Fitem%20wdt%3AP856%20%3Fwebsite.%0A%20%20%7D%0A%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20%7D%0A%7D%0ALIMIT%20100 hub list and their flags]
| |
− | ** [https://query.wikidata.org/embed.html#%23defaultView%3AGraph%0A%0ASELECT%20%3Fitem%20%3FitemLabel%20%3Fimage%20WHERE%20%7B%0A%20%20%3Fitem%20wdt%3AP31%20wd%3AQ60674536.%0A%20%20OPTIONAL%20%7B%0A%20%20%20%20%20%20%3Fitem%20wdt%3AP276%20%3Flocation.%0A%20%20%20%20%20%20OPTIONAL%0A%20%20%20%20%20%20%7B%0A%20%20%20%20%20%20%20%20%20%20%3Flocation%20wdt%3AP41%20%3Fimage%0A%20%20%20%20%20%20%7D%0A%20%20%7D%0A%20%20OPTIONAL%20%0A%20%20%7B%0A%20%20%20%20%20%20%3Fitem%20wdt%3AP856%20%3Fwebsite.%0A%20%20%7D%0A%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20%7D%0A%7D%0ALIMIT%20100 MyData network visuals]
| |
− | ** [{{SPARQLEmbed|query={{SPARQLTableQuery|table=Q201}}}} Scotland I]
| |
− | ** [{{SPARQLEmbed|query={{SPARQLTableQuery|table=Q227}}}} Scotland II]
| |
− | ** [{{SPARQLEmbed|query={{SPARQLTableQuery|table=Q228}}}} Scotland III]
| |
− | ** [{{SPARQLEmbed|query={{SPARQLWorkshopQuery|workshop=Q224}}}} Scotland IV]
| |
− | ** [{{SPARQLEmbed|query={{SPARQLcountry|country=Q564}}}} Finland's MyData ecosystem]
| |
− | ** [{{SPARQLEmbed|query={{SPARQLcountry|country=Q681|legend=true}}}} Japan's MyData ecosystem]
| |
− |
| |
− | == Data ecosystems ==
| |
− | * Facebook
| |
− | ** [{{SPARQLEmbed|query={{SPARQLTableQuery|table=Q383}}}} Facebook Audiences and interactions with other systems]
| |
− | ** [https://query.personaldata.io/embed.html#%23defaultView%3AGraph%0A%0APREFIX%20pdio%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0APREFIX%20pdiop%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2F%3E%0APREFIX%20pdiops%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fstatement%2F%3E%0APREFIX%20pdiopq%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fqualifier%2F%3E%0A%0ASELECT%20%3Forigin%20%3ForiginLabel%20%3Fdestination%20%3FdestinationLabel%20%3Frgb%20%3FedgeLabel%20WHERE%0A{%0A%20%20%20%0A%20%20%20pdio%3AQ1044%20pdiot%3AP129%20%3Forigin.%0A%20%20%20pdio%3AQ1044%20pdiot%3AP129%20%3Fdestination.%0A%20%20%20pdio%3AQ1044%20pdiop%3AP130%20%3Fassociation_statement.%0A%20%20%20%3Fassociation_statement%20pdiopq%3AP131%20%3Forigin.%0A%20%20%20%3Fassociation_statement%20pdiopq%3AP132%20%3Fdestination.%0A%20%20%20%3Fassociation_statement%20pdiops%3AP130%20%3Fedge.%0A%20%20%20SERVICE%20wikibase%3Alabel%20{%20bd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22.%20}%0A}%0A Facebook's systems]
| |
− | ** [{{SPARQLEmbed|query={{SPARQLTableQuery|table=Q366}}}} How different actors use Facebook Audiences]
| |
− | * [{{SPARQLEmbed|query={{SPARQLTableQuery|table=Q384}}}} Cambridge Analytica scandal]
| |
− | * [https://query.personaldata.io/embed.html#%23defaultView%3AGraph%0A%0APREFIX%20pdio%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0APREFIX%20pdiop%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2F%3E%0APREFIX%20pdiops%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fstatement%2F%3E%0APREFIX%20pdiopq%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fqualifier%2F%3E%0A%0ASELECT%20%3Forigin%20%3ForiginLabel%20%3Fdestination%20%3FdestinationLabel%20%3Frgb%20%3FedgeLabel%20WHERE%0A{%0A%20%20%20%0A%20%20%20pdio%3AQ1070%20pdiot%3AP129%20%3Forigin.%0A%20%20%20pdio%3AQ1070%20pdiot%3AP129%20%3Fdestination.%0A%20%20%20pdio%3AQ1070%20pdiop%3AP130%20%3Fassociation_statement.%0A%20%20%20%3Fassociation_statement%20pdiopq%3AP131%20%3Forigin.%0A%20%20%20%3Fassociation_statement%20pdiopq%3AP132%20%3Fdestination.%0A%20%20%20%3Fassociation_statement%20pdiops%3AP130%20%3Fedge.%0A%20%20%20SERVICE%20wikibase%3Alabel%20{%20bd%3AserviceParam%20wikibase%3Alanguage%20%22%5BAUTO_LANGUAGE%5D%2Cen%22.%20}%0A}%0A Uber concepts]
| |
− | * [{{SPARQLEmbed|query=
| |
− | #defaultView:Graph
| |
− | SELECT ?item ?itemLabel ?_image WHERE {
| |
− | ?item pdiot:P28 pdio:Q370.
| |
− | SERVICE wikibase:label {
| |
− | bd:serviceParam wikibase:language "en" .
| |
− | }
| |
− | OPTIONAL { ?item pdiot:P47 ?_image. }
| |
− | }
| |
− | LIMIT 100
| |
− | }} adtech concepts]
| |
− | * [https://query.personaldata.io/index.html#PREFIX%20pdio%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0A%0ASELECT%20%3Fitem%20%3Flabel%20%3F_image%20WHERE%20%7B%0A%20%20%3Fitem%20pdiot%3AP3%20pdio:Q33.%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20%20%20%3Fitem%20rdfs%3Alabel%20%3Flabel%0A%20%20%7D%0A%20%20%0AOPTIONAL%20%7B%20%3Fitem%20pdiot%3AP47%20%3F_image.%20%7D%0A%7D%0ALIMIT%20100 datasets about the adtech ecosystem]
| |
− | * [https://query.personaldata.io/embed.html#PREFIX%20pdio%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0A%0ASELECT%20%3Fitem%20%3Flabel%20%3F_image%20WHERE%20%7B%0A%20%20%3Fitem%20pdiot%3AP3%20pdio%3AQ33.%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20%20%20%3Fitem%20rdfs%3Alabel%20%3Flabel%0A%20%20%7D%0A%20%20%0AOPTIONAL%20%7B%20%3Fitem%20pdiot%3AP47%20%3F_image.%20%7D%0A%7D%0ALIMIT%20100 datasets about the adtech ecosystem 2]
| |
− | * [http://query.personaldata.io/index.html#PREFIX%20pdio%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0APREFIX%20pdiop%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2F%3E%0APREFIX%20pdiops%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fstatement%2F%3E%0APREFIX%20pdiopq%3A%20%3Chttp%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fqualifier%2F%3E%0A%23defaultView%3AGraph%0ASELECT%20%20%3Fobject%20%3FobjectLabel%20%3Frgb%20%3Fsubject%20%3FsubjectLabel%20%0AWHERE%20%7B%0A%20%20VALUES%20%28%3Fobject%20%3Frgb%29%7B%0A%20%20%20%20%20%20%20%28pdio%3AQ110%20%22FF0000%22%29%0A%20%20%20%20%20%20%20%28pdio%3AQ495%20%2200FF00%22%29%0A%20%20%20%20%20%20%20%28pdio%3AQ559%20%220000FF%22%29%0A%20%20%20%20%20%20%20%28pdio%3AQ153%20%22333333%22%29%0A%20%20%20%20%20%20%20%28pdio%3AQ491%20%22888800%22%29%20%20%0A%20%20%20%20%20%20%20%28pdio%3AQ807%20%22008888%22%29%0A%20%20%20%20%20%20%20%28pdio%3AQ492%20%22880088%22%29%0A%20%20%20%20%20%20%20%28pdio%3AQ498%20%22440000%22%29%0A%20%20%20%20%20%20%20%28pdio%3AQ810%20%22004400%22%29%0A%20%20%20%20%20%20%20%28pdio%3AQ556%20%22000044%22%29%0A%20%20%20%20%20%20%20%28pdio%3AQ504%20%22004444%22%29%0A%20%20%20%20%20%20%20%28pdio%3AQ874%20%22444400%22%29%0A%20%20%20%20%20%20%20%28pdio%3AQ834%20%22440044%22%29%0A%20%20%20%20%7D%0A%20%20VALUES%20%3Fpredicate%20%7B%0A%20%20%20%20%20%20%20pdiot%3AP3%0A%20%20%20%20%20%20%20pdiot%3AP28%0A%20%20%20%20%7D%20%0A%20%20%3Fsubject%20%3Fpredicate%20%3Fobject%0A%20%20SERVICE%20wikibase%3Alabel%20%7B%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20%7D%0A%7D%0ALIMIT%201000 Lumascape-like]
| |
− |
| |
− | == Activity ==
| |
− | * Paul-Olivier Dehaye's onsite table
| |
− |
| |
− | == Virtually Connecting ==
| |
− | === Idea ===
| |
− | We want to adopt the [http://virtuallyconnecting.org/ Virtually Connecting] method (see [http://virtuallyconnecting.org/virtually-connecting-manifesto/ Manifesto], [http://virtuallyconnecting.org/how-to/ How To]).
| |
− |
| |
− | We will have a hybrid online/onsite table and will follow along the rest of the workshop. Paul-Olivier Dehaye will be table leader.
| |
− |
| |
− | === Set up information ===
| |
− | * Onsite buddy: Mad Ball? (twitter backchannel?)
| |
− | * Online buddy: Autumm Caines? (twitter backchannel?)
| |
− |
| |
− | WhatsApp chat direct link:
| |
− |
| |
− | Call in???
| |
| [[Category:MyData2019]] | | [[Category:MyData2019]] |