User contributions
Jump to navigation
Jump to search
- 23:48, 19 April 2019 diff hist -2 User:Podehaye
- 00:32, 19 April 2019 diff hist -6 Module:Wikidata label
- 00:31, 19 April 2019 diff hist +6 Module:Wikidata label
- 00:29, 19 April 2019 diff hist -61 Module:Wikidata label
- 00:25, 19 April 2019 diff hist +70 Module:Wikidata label
- 00:23, 19 April 2019 diff hist +4 Module:Wikidata label
- 00:23, 19 April 2019 diff hist +5 Module:Wikidata label
- 00:21, 19 April 2019 diff hist -1 Module:Wikidata label
- 00:21, 19 April 2019 diff hist +9 Module:Wikidata label
- 00:20, 19 April 2019 diff hist 0 Module:Wikidata label
- 00:19, 19 April 2019 diff hist -2 Module:Wikidata label
- 00:18, 19 April 2019 diff hist -6 Module:Wikidata label
- 00:18, 19 April 2019 diff hist +8 Module:Wikidata label
- 00:05, 19 April 2019 diff hist -9 MediaWiki:Development of SAR service →To do
- 23:55, 18 April 2019 diff hist +85 MediaWiki:Development of SAR service →To do
- 23:55, 18 April 2019 diff hist +31 MediaWiki:Development of SAR service →Blockers
- 23:53, 18 April 2019 diff hist +129 MediaWiki:Architecture of SAR service
- 23:52, 18 April 2019 diff hist -516 MediaWiki:Architecture of SAR service
- 23:51, 18 April 2019 diff hist +547 MediaWiki:Architecture of SAR service
- 23:50, 18 April 2019 diff hist +275 MediaWiki:Architecture of SAR service →Items & properties
- 23:48, 18 April 2019 diff hist +145 MediaWiki:Architecture of SAR service →Templates
- 23:46, 18 April 2019 diff hist +115 MediaWiki:Architecture of SAR service →Templates
- 23:46, 18 April 2019 diff hist -76 MediaWiki:Architecture of SAR service →Gadgets, user scripts and CSS
- 23:43, 18 April 2019 diff hist -162 User:Abel/experimental.js
- 23:42, 18 April 2019 diff hist +100 User:Abel/experimental.js
- 23:41, 18 April 2019 diff hist +89 User:Abel/experimental.js
- 23:41, 18 April 2019 diff hist +1 User:Abel/experimental.js
- 23:40, 18 April 2019 diff hist +20 User:Abel/experimental.js
- 23:39, 18 April 2019 diff hist +105 User:Abel/experimental.js
- 23:38, 18 April 2019 diff hist -143 User:Abel/experimental.js
- 23:38, 18 April 2019 diff hist +1 User:Abel/experimental.js
- 23:38, 18 April 2019 diff hist +4 User:Abel/experimental.js
- 23:37, 18 April 2019 diff hist +176 User:Abel/experimental.js
- 23:36, 18 April 2019 diff hist +55 User:Abel/common.js
- 23:35, 18 April 2019 diff hist +4 User:Podehaye/common.js
- 23:34, 18 April 2019 diff hist 0 User:Podehaye/common.js
- 23:34, 18 April 2019 diff hist +16 User:Podehaye/common.js
- 23:33, 18 April 2019 diff hist +68 User:Podehaye/common.js
- 23:32, 18 April 2019 diff hist +144 User:Abel/common.js
- 23:31, 18 April 2019 diff hist +29 User:Podehaye/common.js
- 23:30, 18 April 2019 diff hist +87 User:Abel/common.js
- 23:30, 18 April 2019 diff hist +13 User:Abel/experimental.js
- 23:29, 18 April 2019 diff hist +6 MediaWiki:Common.js
- 23:28, 18 April 2019 diff hist +46 N User:Abel/experimental.js Created page with "mw.notify("Abel's script"); console.log("~");"
- 11:56, 18 April 2019 diff hist +75 MediaWiki:Architecture of SAR service →Gadgets, user scripts and CSS
- 11:55, 18 April 2019 diff hist +3 MediaWiki:Development of SAR service →General information
- 11:55, 18 April 2019 diff hist +154 MediaWiki:Development of SAR service
- 11:52, 18 April 2019 diff hist -2 MediaWiki:Development of SAR service →To do
- 11:51, 18 April 2019 diff hist +32 User:Abel current
- 11:51, 18 April 2019 diff hist +36 User:Podehaye