Difference between revisions of "Proximity Tracing in an Ecosystem of Surveillance Capitalism (Q5067)"
Jump to navigation
Jump to search
(Changed [en] description: blog post published in December 2020) |
(Created claim: mentions (P152): PersonalData.IO (Q182)) |
||||||||||||||
| (9 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| - | + | Proximity Tracing in an Ecosystem of Surveillance Capitalism | |||||||||||||
| description / en | description / en | ||||||||||||||
| - | + | AppCensus blog post published in December 2020 | |||||||||||||
| Property / date | |||||||||||||||
| + | 4 December 2020
| ||||||||||||||
| Property / date: 4 December 2020 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / author | |||||||||||||||
| + | |||||||||||||||
| Property / author: Joel Reardon / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / author | |||||||||||||||
| + | |||||||||||||||
| Property / author: Paul-Olivier Dehaye / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: X-mode social / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: software development kit / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: location / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Contact tracing / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / mentions | |||||||||||||||
| + | |||||||||||||||
| Property / mentions: PersonalData.IO / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 13:01, 9 June 2021
Statements
4 December 2020
0 references