Difference between revisions of "SwissCovid élargit son filet (Q4874)"
Jump to navigation
Jump to search
(Created a new Item: SwissCovid élargit son filet, blogpost by Paul Olivier Dehaye published on July12, 2020) |
(Created claim: mentions (P152): How To Make Digital Proximity Tracing Work: The View from Economics (Q4801)) |
||||||||||||||
(6 intermediate revisions by the same user not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: blog post / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / author | |||||||||||||||
+ | |||||||||||||||
Property / author: Paul-Olivier Dehaye / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | 12 July 2020
| ||||||||||||||
Property / date: 12 July 2020 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official website | |||||||||||||||
+ | |||||||||||||||
Property / official website: https://medium.com/personaldata-io/swisscovid-%C3%A9largit-son-filet-dd966658d0fd / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: SwissCovid / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Bluetooth Low Energy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / mentions | |||||||||||||||
+ | |||||||||||||||
Property / mentions: How To Make Digital Proximity Tracing Work: The View from Economics / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 21:38, 21 July 2020
blogpost by Paul Olivier Dehaye published on July12, 2020
Language | Label | Description | Also known as |
---|---|---|---|
English |
SwissCovid élargit son filet
|
blogpost by Paul Olivier Dehaye published on July12, 2020
|
Statements
12 July 2020
0 references