Difference between revisions of "Coronavirus Contact Tracing: Evaluating The Potential Of Using Bluetooth Received SignalStrength For Proximity Detection (Q4671)"
Jump to navigation
Jump to search
(Changed claim: date (P100): 6 May 2020) |
(Created claim: part of (P28): Testing Apps for COVID-19 Tracing (TACT) (Q4783)) |
||
| (One intermediate revision by one other user not shown) | |||
| Property / quote | |||
| + | We find that the Bluetooth LE received signal strength can vary substantially depending on the relative orientation of handsets, on absorption by the human body, reflection/absorption of radio signals in buildings and trains. Indeed we observe that the received signal strength need not decrease with increasing distance. | ||
| Property / quote: We find that the Bluetooth LE received signal strength can vary substantially depending on the relative orientation of handsets, on absorption by the human body, reflection/absorption of radio signals in buildings and trains. Indeed we observe that the received signal strength need not decrease with increasing distance. / rank | |||
| + | Normal rank | ||
| Property / part of | |||
| + | |||
| Property / part of: Testing Apps for COVID-19 Tracing (TACT) / rank | |||
| + | Normal rank | ||
Latest revision as of 14:21, 23 June 2020
Statements
6 May 2020
0 references
We find that the Bluetooth LE received signal strength can vary substantially depending on the relative orientation of handsets, on absorption by the human body, reflection/absorption of radio signals in buildings and trains. Indeed we observe that the received signal strength need not decrease with increasing distance.
0 references