Difference between revisions of "Coronavirus world map evolution (Q4280)"
Jump to navigation
Jump to search
(Created a new Item: Coronavirus world map evolution, Interactive bubbles map using d3js developed by Le Temps) |
(Created claim: concerns (P110): Coronadata (Q4138)) |
||
(3 intermediate revisions by the same user not shown) | |||
Property / instance of | |||
+ | |||
Property / instance of: health data / rank | |||
+ | Normal rank | ||
Property / author | |||
+ | |||
Property / author: Paul Ronga / rank | |||
+ | Normal rank | ||
Property / official website | |||
+ | |||
Property / official website: https://github.com/labsletemps/coronavirus-world-map-evolution / rank | |||
+ | Normal rank | ||
Property / concerns | |||
+ | |||
Property / concerns: Coronadata / rank | |||
+ | Normal rank |
Latest revision as of 21:47, 24 March 2020
Interactive bubbles map using d3js developed by Le Temps
Language | Label | Description | Also known as |
---|---|---|---|
English |
Coronavirus world map evolution
|
Interactive bubbles map using d3js developed by Le Temps
|