Difference between revisions of "Johns Hopkins Coronavirus Resource Center (Q4213)"
Jump to navigation
Jump to search
(Added [en] description: Interactive web-based map to track cases of the virus around the world) |
(Created claim: geographic region (P112): worldwide (Q4240)) |
||
(7 intermediate revisions by 2 users not shown) | |||
Property / instance of | |||
+ | |||
Property / instance of: research lab / rank | |||
+ | Normal rank | ||
Property / instance of | |||
+ | |||
Property / instance of: Health Data Hub / rank | |||
+ | Normal rank | ||
Property / instance of | |||
+ | |||
Property / instance of: website / rank | |||
+ | Normal rank | ||
Property / concerns | |||
+ | |||
Property / concerns: Coronadata / rank | |||
+ | Normal rank | ||
Property / official website | |||
+ | |||
Property / official website: https://coronavirus.jhu.edu/map.html / rank | |||
+ | Normal rank | ||
Property / geographic region | |||
+ | |||
Property / geographic region: worldwide / rank | |||
+ | Normal rank |
Latest revision as of 21:29, 24 March 2020
Interactive web-based map to track cases of the virus around the world
Language | Label | Description | Also known as |
---|---|---|---|
English |
Johns Hopkins Coronavirus Resource Center
|
Interactive web-based map to track cases of the virus around the world
|