Difference between revisions of "U.S. government, tech industry discussing ways to use smartphone location data to combat coronavirus (Q4176)"
Jump to navigation
Jump to search
(Created claim: official website (P15): https://www.washingtonpost.com/technology/2020/03/17/white-house-location-data-coronavirus/) |
(Created claim: concerns (P110): Coronaprivacy (Q4258)) |
||||||||||||||
(9 intermediate revisions by the same user not shown) | |||||||||||||||
Property / geographic region | |||||||||||||||
- | |||||||||||||||
Property / geographic region: United States of America / rank | |||||||||||||||
- | |||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Coronadata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Facebook / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Google / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Coronaprivacy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / quote | |||||||||||||||
+ | from Google: We’re exploring ways that aggregated anonymized location information could help in the fight against COVID-19. One example could be helping health authorities determine the impact of social distancing, similar to the way we show popular restaurant times and traffic patterns in Google Maps. | ||||||||||||||
Property / quote: from Google: We’re exploring ways that aggregated anonymized location information could help in the fight against COVID-19. One example could be helping health authorities determine the impact of social distancing, similar to the way we show popular restaurant times and traffic patterns in Google Maps. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / quote | |||||||||||||||
+ | it did not plan to tap its cache of users’ location information to help in so-called “contact tracing” efforts to find people at risk of contracting coronavirus, explaining the data could not be adapted to help in that manner. | ||||||||||||||
Property / quote: it did not plan to tap its cache of users’ location information to help in so-called “contact tracing” efforts to find people at risk of contracting coronavirus, explaining the data could not be adapted to help in that manner. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / mentions | |||||||||||||||
+ | |||||||||||||||
Property / mentions: Google Maps / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | 17 March 2020
| ||||||||||||||
Property / date: 17 March 2020 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: United States of America / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 12:54, 23 March 2020
article published on March 18, 2020
Language | Label | Description | Also known as |
---|---|---|---|
English |
U.S. government, tech industry discussing ways to use smartphone location data to combat coronavirus
|
article published on March 18, 2020
|
Statements
from Google: We’re exploring ways that aggregated anonymized location information could help in the fight against COVID-19. One example could be helping health authorities determine the impact of social distancing, similar to the way we show popular restaurant times and traffic patterns in Google Maps.
0 references
it did not plan to tap its cache of users’ location information to help in so-called “contact tracing” efforts to find people at risk of contracting coronavirus, explaining the data could not be adapted to help in that manner.
0 references
17 March 2020
0 references