Difference between revisions of "Dashboard of the COVID-19 Virus Outbreak in Singapore (Q4144)"
Jump to navigation
Jump to search
(Created a new Item: Dashboard of the COVID-19 Virus Outbreak in Singapore, Singaporian Dashboard of the COVID-19 Virus Outbreak) |
(Removed claim: geographic region (P112): Singapore (Q4145)) |
||
(7 intermediate revisions by the same user not shown) | |||
Property / official website | |||
+ | |||
Property / official website: https://co.vid19.sg/ / rank | |||
+ | Normal rank | ||
Property / concerns | |||
+ | |||
Property / concerns: Coronadata / rank | |||
+ | Normal rank | ||
Property / instance of | |||
+ | |||
Property / instance of: website / rank | |||
+ | Normal rank | ||
Property / instance of | |||
+ | |||
Property / instance of: health data / rank | |||
+ | Normal rank | ||
Property / country | |||
+ | |||
Property / country: Singapore / rank | |||
+ | Normal rank |
Latest revision as of 20:41, 24 March 2020
Singaporian Dashboard of the COVID-19 Virus Outbreak
Language | Label | Description | Also known as |
---|---|---|---|
English |
Dashboard of the COVID-19 Virus Outbreak in Singapore
|
Singaporian Dashboard of the COVID-19 Virus Outbreak
|