Difference between revisions of "event "MyData Geneva and mobility" (Q772)"
Jump to navigation
Jump to search
(Created claim: organizer (P138): PersonalData.IO (Q182)) |
(Changed [en] label: event "MyData Geneva and mobility") |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| label / en | label / en | ||||||||||||||
| - | + | event "MyData Geneva and mobility" | |||||||||||||
| Property / instance of | Property / instance of | ||||||||||||||
| - | + | ||||||||||||||
| Property / official website | |||||||||||||||
| + | |||||||||||||||
| Property / official website: https://www.meetup.com/MyData-Geneva/events/261384456/ / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date | |||||||||||||||
| + | 5 June 2019
| ||||||||||||||
| Property / date: 5 June 2019 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / location | |||||||||||||||
| + | |||||||||||||||
| Property / location: Geneva / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / attendance count | |||||||||||||||
| + | 25
| ||||||||||||||
| Property / attendance count: 25 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 16:29, 14 November 2019
Statements
5 June 2019
0 references
25
0 references