Difference between revisions of "mobility data ecosystem (Q753)"
Jump to navigation
Jump to search
(Created claim: has part (P6): Lymo (Q754)) |
(Removed claim: has part (P6): transportation service (Q192)) |
||
(5 intermediate revisions by 2 users not shown) | |||
Property / has part | |||
- | |||
Property / has part: transportation service / rank | |||
- | |||
Property / has part | |||
+ | |||
Property / has part: Transports publics genevois / rank | |||
+ | Normal rank | ||
Property / has part of type | |||
+ | |||
Property / has part of type: transportation service / rank | |||
+ | Normal rank | ||
Property / has part of type | |||
+ | |||
Property / has part of type: transportation network company / rank | |||
+ | Normal rank | ||
Property / has part of type | |||
+ | |||
Property / has part of type: public authority / rank | |||
+ | Normal rank | ||
Property / has part of type | |||
+ | |||
Property / has part of type: map service / rank | |||
+ | Normal rank |
Latest revision as of 07:24, 16 May 2019
data ecosystem around mobility services
Language | Label | Description | Also known as |
---|---|---|---|
English |
mobility data ecosystem
|
data ecosystem around mobility services
|