Line 89: |
Line 89: |
| Love at first swipe, What happens to your data when you look for love, Lunchtime conference of European Data Protection Supervisor | | Love at first swipe, What happens to your data when you look for love, Lunchtime conference of European Data Protection Supervisor |
| trainees, Brussels, 12 February 2018 https://youtu.be/9XJWtFhtWd8 <br> | | trainees, Brussels, 12 February 2018 https://youtu.be/9XJWtFhtWd8 <br> |
| + | How I [engineer] Decide Who Gets Banned on OkCupid https://www.thecut.com/2017/02/banned-from-okcupid-sexting-moderation.html<br> |
| + | OkCupid inferences: The 8 Personalities You’ll Meet When Dating in the U.S. https://theblog.okcupid.com/the-8-personalities-youll-meet-when-dating-in-the-u-s-9d87a5a40274#db60<br> |
| + | |
| | | |
| ==Data leaks/scandals== | | ==Data leaks/scandals== |
− | Ashley Madison<br> | + | '''Ashley Madison'''<br> |
− | OkCupid<br>
| + | Ashley Madison Leak No Big Deal? Think Again https://www.makeuseof.com/tag/priority-ashley-madison-leak-no-big-deal-think/<br> |
| + | Les résultats de Grindr révélés grâce au scandale Ashley Madison "Grindr a eu des revenus résultant à la fois des abonnements et de la publicité de près de 16 millions de dollars en 2012" https://www.fugues.com/243577-article-les-resultats-de-grindr-reveles-grace-au-scandale-ashley-madison.html<br> |
| | | |
| + | '''OkCupid:''' <br> |
| + | Here is a mirror for the OKCupid OSF Emil Kirkegaard dataset https://www.reddit.com/r/datasets/comments/4jj53i/here_is_a_mirror_for_the_okcupid_osf_emil/<br> |
| + | Researchers Caused an Uproar By Publishing Data From 70,000 OkCupid Users https://fortune.com/2016/05/18/okcupid-data-research/<br> |
| + | Controversy over OKCupid keynote at CHI 2018 https://www.reddit.com/r/sciences/comments/8edxm3/controversy_over_okcupid_keynote_at_chi_2018/<br> |
| + | |
| + | '''Grindr:'''<br> |
| Données privées : le site de rencontres Grindr mis en cause https://www.lemonde.fr/pixels/article/2018/04/03/donnees-privees-le-site-de-rencontres-grindr-mis-en-cause_5279794_4408996.html?utm_term=Autofeed&utm_campaign=Echobox&utm_medium=Social&utm_source=Twitter#link_time=1522736309 <br> | | Données privées : le site de rencontres Grindr mis en cause https://www.lemonde.fr/pixels/article/2018/04/03/donnees-privees-le-site-de-rencontres-grindr-mis-en-cause_5279794_4408996.html?utm_term=Autofeed&utm_campaign=Echobox&utm_medium=Social&utm_source=Twitter#link_time=1522736309 <br> |
| + | |
| + | '''Lovoo'''<br> |
| + | LOVOO’s CEO Benjamin Bak resigns https://inside.lovoo.com/en/lovoos-ceo-benjamin-bak-resigns-2/<br> |
| + | |
| ==References with databases== | | ==References with databases== |
| + | Rosenfeld, Michael J., Reuben J. Thomas, and Sonia Hausen. 2019 How Couples Meet and Stay Together 2017 fresh sample. [Computer files]. '''Stanford''', CA: Stanford University Libraries.<br> |
| + | The '''OKCupid''' dataset: A very large public dataset of dating site users https://www.researchgate.net/project/The-OKCupid-dataset-A-very-large-public-dataset-of-dating-site-users<br> |
| | | |
| ==Surveys== | | ==Surveys== |
− | Pew Research Center: https://www.pewresearch.org/internet/2020/02/06/the-virtues-and-downsides-of-online-dating/<br>
| |
| Tinder usage statistics: https://www.businessofapps.com/data/tinder-statistics/\#2<br> | | Tinder usage statistics: https://www.businessofapps.com/data/tinder-statistics/\#2<br> |
| + | Pew Research Center (Feb 2020): The Virtues and Downsides of Online Dating. Retrieved from https://www.pewresearch.org/internet/2020/02/06/the-virtues-and-downsides-of-online-dating/<br> |
| + | Swiss Federal Statistical Office (Nov 2019): Families and Generations Survey. Retrieved from https://www.bfs.admin.ch/bfs/fr/home/statistiques/population/enquetes/efg.assetdetail.10467789.html<br> |
| + | INED France<br> |
| | | |
| ==Technical references== | | ==Technical references== |
Line 106: |
Line 124: |
| TinVec explanation by Tinder's lead engineer: https://youtu.be/j2rfLFYYdfM<br> | | TinVec explanation by Tinder's lead engineer: https://youtu.be/j2rfLFYYdfM<br> |
| Happn by exodus: https://reports.exodus-privacy.eu.org/en/reports/com.ftw_and_co.happn/latest/<br> | | Happn by exodus: https://reports.exodus-privacy.eu.org/en/reports/com.ftw_and_co.happn/latest/<br> |
− | | + | OkCupid engineering website: Evaluating Perceptual Image Hashes at OkCupid https://tech.okcupid.com/evaluating-perceptual-image-hashes-okcupid/<br> |
| + | How OkCupid organizes its multi-page React app https://tech.okcupid.com/how-okcupid-organizes-its-multi-page-react-app/<br> |
| + | Lovoo engineering: dotGo 2016: Go machine learning at large scale https://lovoodotblog.wordpress.com/2016/11/01/dotgo-2016-go-machine-learning-at-large-scale/<br> |
| + | Lovoo github: https://github.com/lovoo <br> |
| + | bbuzz 17: Anti-Spam and Machine learning at LOVOO |
| + | https://lovoodotblog.wordpress.com/2017/06/16/bbuzz-17-anti-spam-and-machine-learning-at-lovoo/<br> |
| | | |
| ==Ressources== | | ==Ressources== |