Difference between revisions of "Government Measures Dataset (Q4367)"
Jump to navigation
Jump to search
Lurglomond (talk | contribs) (Created claim: instance of (P3): dataset (Q31)) |
(Changed claim: instance of (P3): health data (Q2990)) |
||
(3 intermediate revisions by one other user not shown) | |||
Property / instance of | Property / instance of | ||
- | + | ||
Property / official website | |||
+ | |||
Property / official website: https://data.humdata.org/dataset/acaps-covid19-government-measures-dataset / rank | |||
+ | Normal rank | ||
Property / concerns | |||
+ | |||
Property / concerns: Coronadata / rank | |||
+ | Normal rank | ||
Property / quote | |||
+ | The COVID-19 Government Measures Dataset puts together all the measures implemented by governments worldwide in response to the Coronavirus pandemic. Data collection includes secondary data review. The researched information available falls into five categories: - Social distancing - Movement restrictions - Public health measures - Social and economic measures - Human rights implications. | ||
Property / quote: The COVID-19 Government Measures Dataset puts together all the measures implemented by governments worldwide in response to the Coronavirus pandemic. Data collection includes secondary data review. The researched information available falls into five categories: - Social distancing - Movement restrictions - Public health measures - Social and economic measures - Human rights implications. / rank | |||
+ | Normal rank |
Latest revision as of 10:39, 30 March 2020
Dataset compiled by ACAPS and published on HDX, March 2020
Language | Label | Description | Also known as |
---|---|---|---|
English |
Government Measures Dataset
|
Dataset compiled by ACAPS and published on HDX, March 2020
|
Statements
The COVID-19 Government Measures Dataset puts together all the measures implemented by governments worldwide in response to the Coronavirus pandemic. Data collection includes secondary data review. The researched information available falls into five categories: - Social distancing - Movement restrictions - Public health measures - Social and economic measures - Human rights implications.
0 references