Difference between revisions of "Telekom shares data on "flows of movement" of mobile phone users with Robert-Koch-Institut (Q4171)"
Jump to navigation
Jump to search
(Changed [en] label: Telekom shares data on "flows of movement" of mobile phone users with Robert-Koch-Institut) |
(Removed claim: geographic region (P112): Germany (Q1477)) |
||||||||||||||
(7 intermediate revisions by the same user not shown) | |||||||||||||||
Property / date | |||||||||||||||
+ | 18 March 2020
| ||||||||||||||
Property / date: 18 March 2020 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Coronadata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: geolocation data / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Coronaprivacy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / quote | |||||||||||||||
+ | Instead of trying to find out the contact persons of infected persons through time-consuming and ultimately inaccurate personal queries, a comparison of the movement data of a mobile phone, for example, could drastically slow down the spread of the disease. | ||||||||||||||
Property / quote: Instead of trying to find out the contact persons of infected persons through time-consuming and ultimately inaccurate personal queries, a comparison of the movement data of a mobile phone, for example, could drastically slow down the spread of the disease. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: Germany / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 20:55, 24 March 2020
articlle published on March 18, 2020 (in German)
Language | Label | Description | Also known as |
---|---|---|---|
English |
Telekom shares data on "flows of movement" of mobile phone users with Robert-Koch-Institut
|
articlle published on March 18, 2020 (in German)
|
Statements
18 March 2020
0 references
Instead of trying to find out the contact persons of infected persons through time-consuming and ultimately inaccurate personal queries, a comparison of the movement data of a mobile phone, for example, could drastically slow down the spread of the disease.
0 references