Difference between revisions of "Mapping the Social Network of Coronavirus (Q4164)"
Jump to navigation
Jump to search
(Created claim: instance of (P3): news item (Q1206)) |
(Created claim: geographic region (P112): worldwide (Q4240)) |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
+ | article published on March 13, 2020 | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Coronadata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Network Science Institute at Northeastern University / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official website | |||||||||||||||
+ | |||||||||||||||
Property / official website: https://www.nytimes.com/2020/03/13/science/coronavirus-social-networks-data.html / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | 13 March 2020
| ||||||||||||||
Property / date: 13 March 2020 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / geographic region | |||||||||||||||
+ | |||||||||||||||
Property / geographic region: worldwide / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 12:30, 23 March 2020
article published on March 13, 2020
Language | Label | Description | Also known as |
---|---|---|---|
English |
Mapping the Social Network of Coronavirus
|
article published on March 13, 2020
|
Statements
13 March 2020
0 references