Difference between revisions of "Attitudes to Online Targeting (Q3690)"
Jump to navigation
Jump to search
(Created claim: instance of (P3): scholarly article (Q210)) |
(Removed claim: instance of (P3): data (Q1451)) |
||
(10 intermediate revisions by the same user not shown) | |||
label / fr | label / fr | ||
+ | Attitudes à l'égard du ciblage en ligne | ||
description / en | description / en | ||
- | + | report and poll survey published in 02/2020 by Centre for Data Ethics & Innovation. | |
description / fr | description / fr | ||
+ | rapport et résultats de sondage publiés en 02/2020 par le Centre for Data Ethics & Innovation. | ||
Property / instance of | |||
+ | |||
Property / instance of: survey or form data / rank | |||
+ | Normal rank | ||
Property / official website | |||
+ | |||
Property / official website: https://www.gov.uk/government/publications/cdei-review-of-online-targeting / rank | |||
+ | Normal rank | ||
Property / official website | |||
+ | |||
Property / official website: https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/863027/19-017059-01_Online_Targeting_Round_2_Polling_tables_v4_03022020_INTERNALUSEONLY.xlsx / rank | |||
+ | Normal rank | ||
Property / official website: https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/863027/19-017059-01_Online_Targeting_Round_2_Polling_tables_v4_03022020_INTERNALUSEONLY.xlsx / qualifier | |||
+ | comment: Excel file: responses from respondents i.e how acceptable, if at all, do you think it is for companies to use information about users to decide what content to show them online | ||
Property / official website | |||
+ | |||
Property / official website: https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/863025/1901705901_Attitudes_to_Online_Targeting_Report_FINAL_PUBLIC_030220.pdf / rank | |||
+ | Normal rank |
Latest revision as of 11:49, 4 February 2020
report and poll survey published in 02/2020 by Centre for Data Ethics & Innovation.
Language | Label | Description | Also known as |
---|---|---|---|
English |
Attitudes to Online Targeting
|
report and poll survey published in 02/2020 by Centre for Data Ethics & Innovation.
|
Statements
Excel file: responses from respondents i.e how acceptable, if at all, do you think it is for companies to use information about users to decide what content to show them online
0 references