Difference between revisions of "Ecosystem mapping II (Q1103)"
Jump to navigation
Jump to search
(Created claim: part of (P28): Perspectives (Q1095)) |
(Created claim: attendance count (P154): 20) |
||||||||||||||
(14 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: MyData 2019 conference event / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official website | |||||||||||||||
+ | |||||||||||||||
Property / official website: https://mydata2019.org/programme-page/mapping-part-2/ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / follows | |||||||||||||||
+ | |||||||||||||||
Property / follows: Ecosystem mapping I / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / participant | |||||||||||||||
+ | |||||||||||||||
Property / participant: Paul-Olivier Dehaye / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / participant | |||||||||||||||
+ | |||||||||||||||
Property / participant: Mad Ball / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / participant | |||||||||||||||
+ | |||||||||||||||
Property / participant: MyData Geneva / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / participant | |||||||||||||||
+ | |||||||||||||||
Property / participant: PersonalData.IO / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / see also | |||||||||||||||
+ | |||||||||||||||
Property / see also: Virtually Connecting at MyData2019 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / organizer | |||||||||||||||
+ | |||||||||||||||
Property / organizer: PersonalData.IO / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / organizer | |||||||||||||||
+ | |||||||||||||||
Property / organizer: MyData Geneva / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | 26 September 2019
| ||||||||||||||
Property / date: 26 September 2019 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / location | |||||||||||||||
+ | |||||||||||||||
Property / location: Helsinki / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / attendance count | |||||||||||||||
+ | 20
| ||||||||||||||
Property / attendance count: 20 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 23:20, 7 October 2019
workshop at the MyData 2019 conference
Language | Label | Description | Also known as |
---|---|---|---|
English |
Ecosystem mapping II
|
workshop at the MyData 2019 conference
|
Statements
26 September 2019
0 references
20
0 references