Line 2: |
Line 2: |
| | | |
| Thema:'''data anthropology and ethics'''<br> | | Thema:'''data anthropology and ethics'''<br> |
− | | + | leader: user:Pidoux |
− | | |
| | | |
| ===Next meetings=== | | ===Next meetings=== |
Line 13: |
Line 12: |
| | | |
| | | |
− |
| |
− | And our work started before the hackathon and will continue, next zoom meeting is scheduled to monday 06.04 at 6PM https://epfl.zoom.us/j/8287703734<br>
| |
| ===Documentation=== | | ===Documentation=== |
| *forum with resources, articles mainly: https://forum.personaldata.io/t/sociology-of-big-data-and-epidemics/358<br> | | *forum with resources, articles mainly: https://forum.personaldata.io/t/sociology-of-big-data-and-epidemics/358<br> |
− | *we also have an on-going document on the Drive with tasks to do, our goals, and our past meetings minutes. It is also for brainstorming: https://docs.google.com/document/d/16-B-CN652Wm8qeEUB2OATsQwL6JEr6xF1rHPyeHPduE/edit<br> | + | *on-going document on the Drive with tasks to do, our goals, and our past meetings minutes. It is also for brainstorming: https://docs.google.com/document/d/16-B-CN652Wm8qeEUB2OATsQwL6JEr6xF1rHPyeHPduE/edit<br> |
| *Trello to organize the team work: https://trello.com/invite/b/gf6w1XHr/83c4d2d8170406c2e1652d4a15bd8b2e/data-anthropo-ethics-versusvirus<br> | | *Trello to organize the team work: https://trello.com/invite/b/gf6w1XHr/83c4d2d8170406c2e1652d4a15bd8b2e/data-anthropo-ethics-versusvirus<br> |
− | *Final presentation: https://tinyurl.com/20200406-SocialContouring-Pres<br> | + | *Virus Versus Final presentation: https://tinyurl.com/20200406-SocialContouring-Pres<br> |
| *Mapping social contours project https://devpost.com/software/mapping-social-contours<br> | | *Mapping social contours project https://devpost.com/software/mapping-social-contours<br> |
| *[updated] questionnaires In English:-->https://docs.google.com/forms/d/e/1FAIpQLSc0I9pWnADLAWHfNAJGXvRFAX1AMTh03mugfn_mE0Ro07p6CQ/formResponse <br> | | *[updated] questionnaires In English:-->https://docs.google.com/forms/d/e/1FAIpQLSc0I9pWnADLAWHfNAJGXvRFAX1AMTh03mugfn_mE0Ro07p6CQ/formResponse <br> |
Line 30: |
Line 27: |
| website: [https://www.CO19andME.com www.CO19andME.com] | | website: [https://www.CO19andME.com www.CO19andME.com] |
| | | |
− | '''Participant skills'''<br>
| |
− |
| |
− | Add your name here:
| |
− | * Jessica: sociology, qualitative analysis, methodology for modelling lifestyles, I have the results from the questionnaires<br>
| |
− | * Genferei: wiki editor, sparql request, information search, monitoring, ...<br>
| |
− | * <br>
| |
− | * <br>
| |
| | | |
| '''Ideas to work on:'''<br> | | '''Ideas to work on:'''<br> |
Line 47: |
Line 37: |
| '''4. Identifying factors of risk according to lifestyles and virus characteristics'''<br> | | '''4. Identifying factors of risk according to lifestyles and virus characteristics'''<br> |
| participants: <br> | | participants: <br> |
− |
| |
− | ===Challenge for other hackathons===
| |
− | 1. identify the relationships that explain and/or predict specific personas becoming drivers and spreaders of a disease<br>
| |
− | 2. identify the relationships that explain and/or predict specific personas becoming stigmatized as drivers and spreaders of a disease, and the risk factors that would lead such stigmatization having heavy consequences on their well-being<br>
| |
− | 3. build an early warning system for new social categories at risk of being identified as super spreaders and suffer the highest social consequences of this association<br>
| |
− | 4-How to model the factors in lifestyle that would increase the risk of spreading/contagion, and identify the virus risks associated to this propagation<br>
| |
− |
| |
| | | |
| ===Discussion 28.03=== | | ===Discussion 28.03=== |
Line 150: |
Line 133: |
| ['''feature 6''': communication risks, e.g. miscommunication, fear, stigmatization] [how to assess[h] this?]<br> | | ['''feature 6''': communication risks, e.g. miscommunication, fear, stigmatization] [how to assess[h] this?]<br> |
| variables: age, level of education, <br> | | variables: age, level of education, <br> |
| + | |
| + | |
| + | ===Challenge for other hackathons=== |
| + | 1. identify the relationships that explain and/or predict specific personas becoming drivers and spreaders of a disease<br> |
| + | 2. identify the relationships that explain and/or predict specific personas becoming stigmatized as drivers and spreaders of a disease, and the risk factors that would lead such stigmatization having heavy consequences on their well-being<br> |
| + | 3. build an early warning system for new social categories at risk of being identified as super spreaders and suffer the highest social consequences of this association<br> |
| + | 4-How to model the factors in lifestyle that would increase the risk of spreading/contagion, and identify the virus risks associated to this propagation<br> |