Line 1: |
Line 1: |
| = Filing a SAR = | | = Filing a SAR = |
| | | |
− | See [[Project:SAR]]
| + | = Queries = |
| + | {{SPARQL|query=SELECT ?item ?itemLabel ?target ?targetLabel ?data_subject ?data_subjectLabel WHERE { |
| + | ?item pdiot:P3 pdio:Q1308. |
| + | OPTIONAL {?item pdiot:P99 ?target.} |
| + | OPTIONAL {?item pdiot:P229 ?data_subject} |
| + | SERVICE wikibase:label { |
| + | bd:serviceParam wikibase:language "en" . |
| + | } |
| + | }|label=SARs known to this system|state=collapsed}} |
| + | |
| + | = Statistics = |
| + | no analysis yet |
| + | |
| + | = Infrastructure = |
| + | * [[Development of SAR service|More on how the SAR service is built]] |
| + | * [[Data controller popup]] |
| | | |
| + | = See also = |
| = Automated tools = | | = Automated tools = |
| {{SPARQL|query= | | {{SPARQL|query= |
Line 11: |
Line 27: |
| OPTIONAL {?statement pdiopq:P15 ?web} | | OPTIONAL {?statement pdiopq:P15 ?web} |
| SERVICE wikibase:label { bd:serviceParam wikibase:language "en" . } | | SERVICE wikibase:label { bd:serviceParam wikibase:language "en" . } |
− | }|label=actors with some form of data rights portal}} | + | }|label=actors with some form of data rights portal|state=collapsed}} |
| == Categorizing the tools == | | == Categorizing the tools == |
| Not all the tools for quickly getting data back are the same, or follow the same process. | | Not all the tools for quickly getting data back are the same, or follow the same process. |
Line 123: |
Line 139: |
| SERVICE wikibase:label {bd:serviceParam wikibase:language "en" . } | | SERVICE wikibase:label {bd:serviceParam wikibase:language "en" . } |
| } | | } |
− | ORDER BY DESC(?date) | + | ORDER BY DESC(?date)|state=collapsed |
| }} | | }} |