Difference between revisions of "An Empirical Assessment of Global COVID-19 Contact Tracing Applications (Q5125)"
Jump to navigation
Jump to search
(Created claim: concerns (P110): COVIDSafe (Q4630)) |
(Created claim: date (P100): January 2021) |
||||||||||||||
(2 intermediate revisions by the same user not shown) | |||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: HaMagen / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official website | |||||||||||||||
+ | |||||||||||||||
Property / official website: https://github.com/AndroBugs/AndroBugs_Framework / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | January 2021
| ||||||||||||||
Property / date: January 2021 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 21:49, 5 March 2021
journal article from 'arXiv:2006.10933 [cs]' published in 2021
Language | Label | Description | Also known as |
---|---|---|---|
English |
An Empirical Assessment of Global COVID-19 Contact Tracing Applications
|
journal article from 'arXiv:2006.10933 [cs]' published in 2021
|
Statements
January 2021
0 references