Difference between revisions of "Technology, Privacy, and User Opinions of COVID-19 Mobile Apps for Contact Tracing: Systematic Search and Content Analysis (Q5111)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1613674638900) |
(Created claim: concerns (P110): Stop Covid - ერთად ვებრძოლოთ ინფექციას (Q4980)) |
||||||||||||||
(12 intermediate revisions by the same user not shown) | |||||||||||||||
description / en | description / en | ||||||||||||||
- | + | journal article from 'JOURNAL OF MEDICAL INTERNET RESEARCH' in Feb 2021 | |||||||||||||
Property / instance of | Property / instance of | ||||||||||||||
- | + | ||||||||||||||
Property / DOI | |||||||||||||||
+ | |||||||||||||||
Property / DOI: 10.2196/23467 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official website | |||||||||||||||
+ | |||||||||||||||
Property / official website: https://www.jmir.org/2021/2/e23467/ / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: SwissCovid / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: contact tracing application / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Immuni / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Smittestopp / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: NZ COVID Tracer / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: COVIDSafe / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: TraceTogether / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Stop Covid - ერთად ვებრძოლოთ ინფექციას / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | February 2021
| ||||||||||||||
Property / date: February 2021 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 19:31, 18 February 2021
journal article from 'JOURNAL OF MEDICAL INTERNET RESEARCH' in Feb 2021
Language | Label | Description | Also known as |
---|---|---|---|
English |
Technology, Privacy, and User Opinions of COVID-19 Mobile Apps for Contact Tracing: Systematic Search and Content Analysis
|
journal article from 'JOURNAL OF MEDICAL INTERNET RESEARCH' in Feb 2021
|
Statements
February 2021
0 references