Difference between revisions of "Nearly 40% of Icelanders are using a covid app—and it hasn’t helped much (Q4625)"
Jump to navigation
Jump to search
(Created claim: date (P100): 11 May 2020) |
(Created claim: country (P55): Iceland (Q4421)) |
||
| (One intermediate revision by the same user not shown) | |||
| Property / quote | |||
| + | But if a small, socially- cohesive, and geographically isolated nation like Iceland can only achieve 38% penetration, that could suggest that efforts in other countries will struggle to get the level of adoption required. | ||
| Property / quote: But if a small, socially- cohesive, and geographically isolated nation like Iceland can only achieve 38% penetration, that could suggest that efforts in other countries will struggle to get the level of adoption required. / rank | |||
| + | Normal rank | ||
| Property / country | |||
| + | |||
| Property / country: Iceland / rank | |||
| + | Normal rank | ||
Latest revision as of 17:31, 15 May 2020
Statements
11 May 2020
0 references
But if a small, socially- cohesive, and geographically isolated nation like Iceland can only achieve 38% penetration, that could suggest that efforts in other countries will struggle to get the level of adoption required.
0 references