Difference between revisions of "Nearly 40% of Icelanders are using a covid app—and it hasn’t helped much (Q4603)"
Jump to navigation
Jump to search
(Created a new Item: Nearly 40% of Icelanders are using a covid app—and it hasn’t helped much) |
(Created claim: concerns (P110): Rakning C-19 (Q4420)) |
||||||||||||||
(7 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / instance of | |||||||||||||||
+ | |||||||||||||||
Property / instance of: news item / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Contact tracing / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Coronadata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Rakning C-19 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | 11 May 2020
| ||||||||||||||
Property / date: 11 May 2020 / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / official website | |||||||||||||||
+ | |||||||||||||||
Property / official website: https://www.technologyreview.com/2020/05/11/1001541/iceland-rakning-c19-covid-contact-tracing / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: Iceland / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 20:34, 17 May 2020
No description defined
Language | Label | Description | Also known as |
---|---|---|---|
English |
Nearly 40% of Icelanders are using a covid app—and it hasn’t helped much
|
No description defined
|
Statements
11 May 2020
0 references