Difference between revisions of "SM-Covid-19 (Q4463)"
Jump to navigation
Jump to search
(Created claim: country (P55): Italy (Q2289)) |
(Removed claim: instance of (P3): Contact tracing (Q4209)) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| description / en | description / en | ||
| + | Italian App assessing the risk of Covid19 transmission by monitoring the number, duration and type of contacts | ||
| Property / instance of | |||
| - | |||
| Property / instance of: health data / rank | |||
| - | |||
| Property / instance of | |||
| - | |||
| Property / instance of: Contact tracing / rank | |||
| - | |||
| Property / official website | |||
| + | |||
| Property / official website: https://www.softmining.it/index.php/sm-covid19-app/ / rank | |||
| + | Normal rank | ||
Latest revision as of 16:41, 25 May 2020
Italian App assessing the risk of Covid19 transmission by monitoring the number, duration and type of contacts
| Language | Label | Description | Also known as |
|---|---|---|---|
| English |
SM-Covid-19
|
Italian App assessing the risk of Covid19 transmission by monitoring the number, duration and type of contacts
|