Difference between revisions of "Main Page/Coronadata"
Jump to navigation
Jump to search
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Main Page/Frame | {{Main Page/Frame | ||
− | | color = {{ | + | | color = {{HexBlue}} |
− | | title = Privacy in the age | + | | title = Privacy in the age of COVID 19. #Coronadata. |
− | | content = New surveillance technologies being used to fight the | + | | content = New surveillance technologies being used to fight the coronavirus may be abused by governments and private actors.<br> |
− | + | *Selected papers about [https://tinyurl.com/yyqzomoh contact tracing] <br> | |
− | + | *A selection of [https://tinyurl.com//y9pg2jru mobile contact tracing apps] per country<br> | |
− | + | *Selected [https://query.personaldata.io/embed.html#PREFIX%20pdio%3A%20%3Chttps%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttps%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0APREFIX%20pdiop%3A%20%3Chttps%3A%2F%2Fwiki.personaldata.io%2Fprop%2F%3E%0APREFIX%20pdiops%3A%20%3Chttps%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fstatement%2F%3E%0APREFIX%20pdiopq%3A%20%3Chttps%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fqualifier%2F%3E%0A%0ASELECT%20%3Fitem%20%3FitemLabel%20%3FitemDescription%20%3Fdate%20%20%3Fweb%20%20WHERE%20{%0A%20%20%3Fitem%20pdiot%3AP110%20pdio%3AQ4406.%23BLE%0A%20%20%3Fitem%20pdiot%3AP3%20%20%20pdio%3AQ210.%0A%20%20%20%20OPTIONAL%20{%3Fitem%20pdiot%3AP15%20%3Fweb}.%0A%20%20OPTIONAL%20{%3Fitem%20pdiot%3AP100%20%3Fdate}%0A%20%20SERVICE%20wikibase%3Alabel%20{%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20}%0A%20%20%0A}%0A%0AORDER%20BY%20(UCASE(str(%3Fdate))) scholarly papers] and [https://query.personaldata.io/embed.html#PREFIX%20pdio%3A%20%3Chttps%3A%2F%2Fwiki.personaldata.io%2Fentity%2F%3E%0APREFIX%20pdiot%3A%20%3Chttps%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fdirect%2F%3E%0APREFIX%20pdiop%3A%20%3Chttps%3A%2F%2Fwiki.personaldata.io%2Fprop%2F%3E%0APREFIX%20pdiops%3A%20%3Chttps%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fstatement%2F%3E%0APREFIX%20pdiopq%3A%20%3Chttps%3A%2F%2Fwiki.personaldata.io%2Fprop%2Fqualifier%2F%3E%0A%0ASELECT%20%3Fitem%20%3FitemLabel%20%3FitemDescription%20%3Fdate%20%20%3Fweb%20%20WHERE%20{%0A%20%20%3Fitem%20pdiot%3AP110%20pdio%3AQ4406.%23BLE%0A%20%20%3Fitem%20pdiot%3AP3%20%20%20pdio%3AQ1206.%0A%20%20%20%20OPTIONAL%20{%3Fitem%20pdiot%3AP15%20%3Fweb}.%0A%20%20OPTIONAL%20{%3Fitem%20pdiot%3AP100%20%3Fdate}%0A%20%20SERVICE%20wikibase%3Alabel%20{%0A%20%20%20%20bd%3AserviceParam%20wikibase%3Alanguage%20%22en%22%20.%20%0A%20%20}%0A%20%20%0A}%0A%0AORDER%20BY%20(UCASE(str(%3Fdate))) newspaper articles] about Bluetooth low energy used in contact tracing apps <br> | |
+ | *Op-ed published in the French newspaper ''Le Monde'' on April 25, 2020: [https://www.laquadrature.net/2020/04/25/stopcovid-est-un-projet-desastreux-pilote-par-des-apprentis-sorciers/ ''StopCovid est un projet désastreux piloté par des apprentis sorciers''] by [[Item:Q4459|Antonio Casilli]], [[Paul-Olivier Dehaye]] and [[item:Q4543|Jean-Baptiste Soufron]] <br> | ||
+ | *[https://arxiv.org/pdf/2006.10719.pdf ''SwissCovid: a critical analysis of risk assessment by Swiss authorities!''], published on June 18, 2020 by Paul-Olivier Dehaye and Joel Reardon | ||
+ | *[https://dl.acm.org/doi/pdf/10.1145/3411497.3420219 ''Proximity Tracing in an Ecosystem of Surveillance Capitalism''], peer-review article published on September, 2020 by Paul-Olivier Dehaye and Joel Reardon | ||
+ | * [https://genevasolutions.news/global-health/the-pandemic-contact-tracing-and-cargo-cults ''The pandemic, contact tracing and cargo cults'' ], op-ed published on October, 2020 by Paul-Olivier Dehaye | ||
+ | * [https://blog.appcensus.io/2020/12/04/proximity-tracing-in-an-ecosystem-of-surveillance-capitalism/Proximity ''Proximity Tracing in an Ecosystem of Surveillance Capitalism''] blogpost published on December 2020 by Joel Reardon, Paul-Olivier Dehaye and Bobby Richter | ||
}} | }} |
Latest revision as of 16:17, 10 December 2021
Privacy in the age of COVID 19. #Coronadata.
New surveillance technologies being used to fight the coronavirus may be abused by governments and private actors.
- Selected papers about contact tracing
- A selection of mobile contact tracing apps per country
- Selected scholarly papers and newspaper articles about Bluetooth low energy used in contact tracing apps
- Op-ed published in the French newspaper Le Monde on April 25, 2020: StopCovid est un projet désastreux piloté par des apprentis sorciers by Antonio Casilli, Paul-Olivier Dehaye and Jean-Baptiste Soufron
- SwissCovid: a critical analysis of risk assessment by Swiss authorities!, published on June 18, 2020 by Paul-Olivier Dehaye and Joel Reardon
- Proximity Tracing in an Ecosystem of Surveillance Capitalism, peer-review article published on September, 2020 by Paul-Olivier Dehaye and Joel Reardon
- The pandemic, contact tracing and cargo cults , op-ed published on October, 2020 by Paul-Olivier Dehaye
- Proximity Tracing in an Ecosystem of Surveillance Capitalism blogpost published on December 2020 by Joel Reardon, Paul-Olivier Dehaye and Bobby Richter