Difference between revisions of "How does the public, across several countries, feel about an automatic contact tracing app to combat the spread of COVID-19? (Q4409)"
Jump to navigation
Jump to search
(Created claim: concerns (P110): Contact tracing (Q4209)) |
(Created claim: date (P100): April 2020) |
||||||||||||||
(4 intermediate revisions by the same user not shown) | |||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: France / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: Germany / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: Italy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: United Kingdom / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | April 2020
| ||||||||||||||
Property / date: April 2020 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 17:52, 14 April 2020
survey report published in April 2020
Language | Label | Description | Also known as |
---|---|---|---|
English |
How does the public, across several countries, feel about an automatic contact tracing app to combat the spread of COVID-19?
|
survey report published in April 2020
|
Statements
April 2020
0 references