Difference between revisions of "User Acceptance on mobile contact tracing app (Q4408)"
Jump to navigation
Jump to search
(Created a new Item: #quickstatements; #temporary_batch_1585850044895) |
(Created claim: date (P100): 30 March 2020) |
||||||||||||||
| (6 intermediate revisions by the same user not shown) | |||||||||||||||
| description / en | description / en | ||||||||||||||
| - | + | journal article published on March 30,2020 (survey on UK respondents) | |||||||||||||
| Property / instance of | |||||||||||||||
| + | |||||||||||||||
| Property / instance of: scholarly article / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / official website | |||||||||||||||
| + | |||||||||||||||
| Property / official website: https://045.medsci.ox.ac.uk/user-acceptance / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Coronadata / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / concerns | |||||||||||||||
| + | |||||||||||||||
| Property / concerns: Contact tracing / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / country | |||||||||||||||
| + | |||||||||||||||
| Property / country: United Kingdom / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
| Property / date | |||||||||||||||
| + | 30 March 2020
| ||||||||||||||
| Property / date: 30 March 2020 / rank | |||||||||||||||
| + | Normal rank | ||||||||||||||
Latest revision as of 17:54, 14 April 2020
Statements
30 March 2020
0 references