Difference between revisions of "Health rating system deployed in over 100 cities: Alipay (Q4279)"
Jump to navigation
Jump to search
(Created claim: instance of (P3): news item (Q1206)) |
(Created claim: date (P100): 20 March 2020) |
||||||||||||||
(5 intermediate revisions by the same user not shown) | |||||||||||||||
Property / country | |||||||||||||||
+ | |||||||||||||||
Property / country: China / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Coronadata / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / concerns | |||||||||||||||
+ | |||||||||||||||
Property / concerns: Coronaprivacy / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / quote | |||||||||||||||
+ | Parameters used to define “proximity” is unclear.To register, individuals provide their name, ID number, phone number, and answer a series of questions including physical health and travel history. Public data is used to verify self-reported information. | ||||||||||||||
Property / quote: Parameters used to define “proximity” is unclear.To register, individuals provide their name, ID number, phone number, and answer a series of questions including physical health and travel history. Public data is used to verify self-reported information. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / quote | |||||||||||||||
+ | The system generates green, yellow, or red code based on answers to a few basic questions. Individuals with a green code are allowed to move around the city freely, yellow codes require a seven-day quarantine, and red requires a 14-day quarantine. | ||||||||||||||
Property / quote: The system generates green, yellow, or red code based on answers to a few basic questions. Individuals with a green code are allowed to move around the city freely, yellow codes require a seven-day quarantine, and red requires a 14-day quarantine. / rank | |||||||||||||||
+ | Normal rank | ||||||||||||||
Property / date | |||||||||||||||
+ | 20 March 2020
| ||||||||||||||
Property / date: 20 March 2020 / rank | |||||||||||||||
+ | Normal rank |
Latest revision as of 20:32, 24 March 2020
article published March 20, 2020
Language | Label | Description | Also known as |
---|---|---|---|
English |
Health rating system deployed in over 100 cities: Alipay
|
article published March 20, 2020
|
Statements
Parameters used to define “proximity” is unclear.To register, individuals provide their name, ID number, phone number, and answer a series of questions including physical health and travel history. Public data is used to verify self-reported information.
0 references
The system generates green, yellow, or red code based on answers to a few basic questions. Individuals with a green code are allowed to move around the city freely, yellow codes require a seven-day quarantine, and red requires a 14-day quarantine.
0 references
20 March 2020
0 references