Difference between revisions of "COVID Symptom Tracker (Q4274)"
Jump to navigation
Jump to search
(Created claim: official website (P15): https://covid.joinzoe.com/) |
(Created claim: instance of (P3): health data (Q2990)) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Property / instance of | |||
| + | |||
| Property / instance of: health data / rank | |||
| + | Normal rank | ||
| Property / country | |||
| + | |||
| Property / country: United Kingdom / rank | |||
| + | Normal rank | ||
| Property / quote | |||
| + | On the one hand it is doing a good thing, sucking in a lot of COVID 19 research data to valid researchers (it is being marketed well and will get big distribution, quickly). On the other, it also seems to be backed by a private sector food nutrition company (Zoe) who get access to the data. | ||
| Property / quote: On the one hand it is doing a good thing, sucking in a lot of COVID 19 research data to valid researchers (it is being marketed well and will get big distribution, quickly). On the other, it also seems to be backed by a private sector food nutrition company (Zoe) who get access to the data. / rank | |||
| + | Normal rank | ||
Latest revision as of 13:17, 26 March 2020
Statements
On the one hand it is doing a good thing, sucking in a lot of COVID 19 research data to valid researchers (it is being marketed well and will get big distribution, quickly). On the other, it also seems to be backed by a private sector food nutrition company (Zoe) who get access to the data.
0 references